School Nurse Schedule
April 2009
| 6 | PES all day |
| 7 | SES all day |
| 9 | KMS am; PES pm |
| 10 | KHS am; SES pm |
| 13 | PES all day |
| 14 | SES am |
| 16 | CES am; KHS pm |
| 17 | KHS am; SVAS pm |
| 20 | PES all day |
| 21 | SES all day |
| 23 | KMS am; CES pm |
| 24 | KHS am; SVAS pm |
| 27 | PES all day |
| 28 | SES all day |
| 30 | KMS am; CES pm |
May 2009
| 3 | PES all day |
| 5 | SES all day |
| 7 | KMS am; CES pm |
| 8 | PES all day |
| 11 | PES all day |
| 12 | SES am |
| 14 | PES am; KMS pm |
| 15 | KHS am; SVAS pm |
| 18 | PES all day |
| 19 | SES all day |
| 21 | KMS am; CES pm |
| 22 | KHS am; SVAS pm |
| 26 | SES all day |
| 28 | KMS am; CES pm |
| 29 | KHS am; SVAS pm |
You can contact the school nurse by e-mail:
Sharon.BlackATksd391.org
(please replace the "AT" with the "@" symbol)
Health & Fitness Activities | Health Topics | Parent Letters | Schedule
