Accelerated Reader Book List
Select beginning initial of author's last name:
A | Ba| Bi | Br | Ca | Ci | Cr | Da | Di | E | Fa | Fr | Ga | Gr | Ha | Hi | I | J | Ka | Kh | La | Li | Ma | Mc | Me | Mu | N | O | Pa | Pe | Q | Ra | Ro | Sa | Se | Sk | St | Ta | To | U | V | Wa | Wh | Wo | XYZ
Author's Last Name Begins with Ta - Tn:
| Book Level | Author | Title |
| 5.1 | Talbert, Marc | Heart of a Jaguar |
| 5.9 | Talbert, Marc | Pillow of Clouds |
| 5.1 | Talbert, Marc | Purple Heart, The |
| 4.3 | Tamar, Erika | Alphabet City Ballet |
| 3.3 | Tamar, Erika | Junkyard Dog, The |
| 8.6 | Tames, Richard | Rise of Islam, The |
| 8.9 | Tan, Amy | Joy Luck Club, The |
| 4.9 | Tashjian, Janet | Multiple Choice |
| 4.2 | Tate, Eleanora E. | Front Porch Stories at the One-Room School |
| 4.5 | Tate, Eleanora E. | Secret of Gumbo Grove, The |
| 5.5 | Tate, Eleanora E. | Thank You, Dr. Martin Luther King, Jr.! |
| 7.3 | Taylor, Barbara | Arctic & Antarctic (Eyewitness) |
| 6.8 | Taylor, Mildred | Let the Circle Be Unbroken |
| 7.1 | Taylor, Mildred | Roll of Thunder, Hear My Cry |
| 4.8 | Taylor, Mildred D. | Friendship, The |
| 4 | Taylor, Mildred D. | Gold Cadillac, The |
| 5 | Taylor, Mildred D. | Land, The |
| 5 | Taylor, Mildred D. | Mississippi Bridge |
| 5.5 | Taylor, Mildred D. | Song of the Trees |
| 4.8 | Taylor, Mildred D. | Well: David's Story, The |
| 6.6 | Taylor, Paul D. | Fossil (Eyewitness) |
| 4.9 | Taylor, Sydney | All-of-a-Kind Family |
| 5.9 | Taylor, Theodore | Bomb, The |
| 4.9 | Taylor, Theodore | Box of Treasures: Teetoncey and Ben O'Neal |
| 6.7 | Taylor, Theodore | Cay, The |
| 8.1 | Taylor, Theodore | Hostage, The |
| 4.9 | Taylor, Theodore | Into the Wind: The Odyssey of Ben O'Neal |
| 4.2 | Taylor, Theodore | Maldonado Miracle, The |
| 4.5 | Taylor, Theodore | Maria: A Christmas Story |
| 4.7 | Taylor, Theodore | Stranger from the Sea: Teetoncey |
| 6 | Taylor, Theodore | Timothy of the Cay |
| 5.5 | Taylor, Theodore | Trouble With Tuck, The |
| 5.4 | Taylor, Theodore | Walking Up a Rainbow |
| 5.4 | Taylor, William | Agnes the Sheep |
| 5.3 | Tedrow, T. L. | Children of Promise |
| 5.4 | Tedrow, T. L. | Good Neighbors |
| 5.7 | Tedrow, T. L. | Great Debate, The |
| 5.5 | Tedrow, T. L. | Home to the Prairie |
| 5.7 | Tedrow, T. L. | Land of Promise |
| 5.3 | Tedrow, T. L. | Missouri Homestead |
| 5.6 | Tedrow, T. L. | Mountain Miracle |
| 5.5 | Tedrow, T. L. | World's Fair, The |
| 5.4 | Temple, Frances | Grab Hands and Run |
| 5.6 | Temple, Frances | Ramsay Scallop, The |
| 7.1 | Temple, Frances | Taste of Salt |
| 7.4 | TenBoom, Corrie | Hiding Place, The |
| 3.9 | Thesman, Jean | Cattail Moon |
| 6.2 | Thesman, Jean | Molly Donnelly |
| 5 | Thesman, Jean | Nothing Grows Here |
| 5.2 | Thesman, Jean | Rachel Chance |
| 4.8 | Thesman, Jean | Tree of Bells, The |
| 5.5 | Thomas, Dawn C. | Kai: A Mission for Her Village |
| 3.6 | Thomas, Earl W. | Flying Circus |
| 3.3 | Thomas, Earl W. | Mystery of the Pirates' Treasure |
| 3.3 | Thomas, Earl W. | Mystery of the Strange Creature |
| 3.2 | Thomas, Earl W. | Secret of the Devil's Triangle |
| 3.2 | Thomas, Earl W. | Secret of the Unknown Ghost |
| 6 | Thomas, Jane Resh | Comeback Dog, The |
| 5.9 | Thomas, Jane Resh | Courage at Indian Deep |
| 5.5 | Thomas, Jane Resh | Princess in the Pigpen, The |
| 7.2 | Thomas, Rob | Rats Saw Good |
| 4.3 | Thomasma, Kenneth | Amee-nah: Zuni Boy Runs the Race of His Life |
| 4.4 | Thomasma, Kenneth | Kunu |
| 5 | Thomasma, Kenneth | Moho Wat: Sheepeater Boy Attempts a Rescue |
| 5.6 | Thomasma, Kenneth | Naya Nuki |
| 4.8 | Thomasma, Kenneth | Om-kas-toe |
| 4.5 | Thomasma, Kenneth | Pathki Nana |
| 5.4 | Thomasma, Kenneth | Soun Tetoken |
| 6 | Thompson, Julian F. | Band of Angels, A |
| 8.8 | Thorndike, Jonathan L. | Epperson v. Arkansas |
| 6.3 | Thornley, Stew | Deion Sanders: Prime Time Player |
| 6.9 | Thornley, Stew | Emmitt Smith: Relentless Rusher |
| 5.2 | Thornley, Stew | Frank Thomas: Baseball's Big Hurt |
| 6.7 | Thornley, Stew | Sports Great Dennis Rodman |
| 6.5 | Thornley, Stew | Sports Great Greg Maddux |
| 6.9 | Thornley, Stew | Sports Great Reggie Miller |
| 6.5 | Thornley, Stew | Top 10 Football Receivers |
| 8.2 | Tibbits, Alison Davis | James K. Polk (United States Presidents) |
