Accelerated Reader Book List
Select beginning initial of author's last name:
A | Ba| Bi | Br | Ca | Ci | Cr | Da | Di | E | Fa | Fr | Ga | Gr | Ha | Hi | I | J | Ka | Kh | La | Li | Ma | Mc | Me | Mu | N | O | Pa | Pe | Q | Ra | Ro | Sa | Se | Sk | St | Ta | To | U | V | Wa | Wh | Wo | XYZ
Author's Last Name Begins with Sk - Ss:
| Book Level | Author | Title |
| 3.9 | Skinner, David | Wrecker, The |
| 4.6 | Skurzynski, Gloria | Cyberstorm |
| 5.5 | Skurzynski, Gloria | Dangerous Ground |
| 5.3 | Skurzynski, Gloria | Good-bye, Billy Radish |
| 3.2 | Skurzynski, Gloria | Minstrel in the Tower, The |
| 5 | Skurzynski, Gloria | Virtual War |
| 4.2 | Slade, Michael | Horses of Central Park, The |
| 6.5 | Sleator, William | Boy Who Reversed Himself, The |
| 4.6 | Sleator, William | Into the Dream |
| 6.5 | Sleator, William | Oddballs |
| 6.6 | Sleator, William | Others See Us |
| 7.6 | Sleator, William | Singularity |
| 6 | Sleator, William | Spirit House, The |
| 5 | Slepian, Jan | Back to Before |
| 6 | Slepian, Jan | Broccoli Tapes, The |
| 6 | Slepian, Jan | Risk N' Roses |
| 5.3 | Slote, Alfred | Finding Buck McHenry |
| 4.5 | Slote, Alfred | Friend Like That, A |
| 3.7 | Slote, Alfred | Hang Tough, Paul Mather |
| 3.8 | Slote, Alfred | Make Believe Ball Player |
| 5 | Slote, Alfred | My Robot Buddy |
| 4.7 | Slote, Alfred | My Trip to Alpha I |
| 3.7 | Slote, Alfred | Rabbit Ears |
| 3.8 | Slote, Alfred | Trading Game, The |
| 4.4 | Smith, Alison | Come Away Home |
| 7.5 | Smith, Betty | Tree Grows in Brooklyn, A |
| 6.4 | Smith, Dodie | Hundred and One Dalmations, The |
| 6.5 | Smith, Doris | Return to Bitter Creek |
| 4.9 | Smith, Doris Buchanan | Best Girl |
| 3 | Smith, Doris Buchanan | Taste of Blackberries, A |
| 4.4 | Smith, Jay | Drag Racing |
| 5.2 | Smith, Jay | Humvees and Other Military Vehicles |
| 4.5 | Smith, Jay | Kart Racing |
| 5 | Smith, Jay | Most Rugged All-Terrain Vehicles, The |
| 4.7 | Smith, Jay | Powerboat Racing |
| 5 | Smith, Jay | Super Sport Trucks |
| 6.9 | Smith, Kay | Skeeter |
| 6 | Smith, Nigel | Sports (Then & Now) |
| 7.5 | Smith, Pohla | Superstars of Women's Figure Skating |
| 4.4 | Smith, Robert Kimmel | Bobby Baseball |
| 4 | Smith, Robert Kimmel | Jelly Belly |
| 4.7 | Smith, Robert Kimmel | Mostly Michael |
| 4 | Smith, Robert Kimmel | War with Grandpa, The |
| 4.4 | Smith, Roland | Thunder Cave |
| 4 | Smith, Sherri L. | Lucy the Giant |
| 3.9 | Smoth, Susan Mathias | Booford Summer, The |
| 5.7 | Smucker, Barbara | Runaway to Freedom |
| 4.3 | Snelling, Lauraine | Call for Courage |
| 4.4 | Snelling, Lauraine | Close Call |
| 4.3 | Snelling, Lauraine | Eagle's Wings |
| 4.3 | Snelling, Lauraine | Go for the Glory |
| 4.4 | Snelling, Lauraine | Kentucky Dreamer |
| 4.6 | Snelling, Lauraine | Out of the Mist |
| 4.5 | Snelling, Lauraine | Race, The |
| 4.2 | Snelling, Lauraine | Second Wind |
| 4.4 | Snelling, Lauraine | Shadow over San Mateo |
| 4.5 | Snelling, Lauraine | Winner's Circle, The |
| 6.7 | Snicket, Lemony | Austere Academy, The |
| 6.4 | Snicket, Lemony | Bad Beginning, The |
| 6.6 | Snicket, Lemony | Ersatz Elevator, The |
| 6.9 | Snicket, Lemony | Hostile Hospital, The |
| 6.7 | Snicket, Lemony | Vile Village, The |
| 5.8 | Snyder, Midori | Dinotopia: Hatchling |
| 6.9 | Snyder, Zilpha Keatley | And Condors Danced |
| 7.3 | Snyder, Zilpha Keatley | Blair's Nightmare |
| 4.9 | Snyder, Zilpha Keatley | Box and the Bone, The |
| 5 | Snyder, Zilpha Keatley | Cat Running |
| 5 | Snyder, Zilpha Keatley | Diamond War, The |
| 5.5 | Snyder, Zilpha Keatley | Egypt Game, The |
| 5.6 | Snyder, Zilpha Keatley | Fool's Gold |
| 6.4 | Snyder, Zilpha Keatley | Gib and the Gray Ghost |
| 6.3 | Snyder, Zilpha Keatley | Gib Rides Home |
| 5.8 | Snyder, Zilpha Keatley | Gypsy Game, The |
| 7.3 | Snyder, Zilpha Keatley | Headless Cupid, The |
| 6 | Snyder, Zilpha Keatley | Libby on Wednesday |
| 7 | Snyder, Zilpha Keatley | Song of the Gargoyle |
| 5.8 | Snyder, Zilpha Keatley | Trespassers, The |
| 6.9 | Snyder, Zilpha Keatley | Witches of Worm, The |
| 3.6 | Sobol, Donald J. | Encyclopedia Brown Boy Detective |
| 5.8 | Somme/Kalas | Penguin Family Book, The |
| 6.5 | Sommer, Robin | Nien Cheng |
| 4 | Sommer-Bodenburg, Angela | My Friend the Vampire |
| 5.3 | Sones, Sonya | What My Mother Doesn't Know |
| 5.9 | Sorenson, Virginia | Miracles on Maple Hill |
| 7.7 | Sorrels, Roy | Alamo in American History, The |
| 5.3 | Soto, Gary | Baseball in April |
| 4.9 | Soto, Gary | Crazy Weekend |
| 4.6 | Soto, Gary | Pacific Crossing |
| 4.4 | Soto, Gary | Taking Sides |
| 4 | Speare, Elizabeth | Sign of the Beaver, The |
| 5.9 | Speare, Elizabeth George | Bronze Bow, The |
| 7.1 | Speare, Elizabeth George | Calico Captive |
| 6.3 | Speare, Elizabeth George | Witch of Blackbird Pond, The |
| 5 | Spedden, Daisy | Polar the Titanic Bear |
| 4.5 | Spence, Jim | Arthur Ashe: Tennis Legend (Great Comeback Champions) |
| 4.4 | Spence, Jim | Bo Jackson: Super Athlete (Great Comeback Champions) |
| 4.4 | Spence, Jim | Joe Montana: The Comeback Kid (Great Comeback Champions) |
| 4.5 | Spence, Jim | Julie Krone: Fearless Jockey (Great Comeback Champions) |
| 4.4 | Spence, Jim | Muhammad Ali: The Greatest (Great Comeback Champions) |
| 4.4 | Spence, Jim | Nancy Kerrigan: Courageous Skater (Great Comeback Champions) |
| 5 | Sperry, Armstrong | Call It Courage |
| 6.9 | Spies, Karen Bornemann | Buffalo Bill Cody: Western Legend |
| 7.3 | Spies, Karen Bornemann | Franklin D. Roosevelt (United States Presidents) |
| 8.8 | Spies, Karen Bornemann | John F. Kennedy (United States Presidents) |
| 4.2 | Spinelli, Jerry | Crash |
| 4 | Spinelli, Jerry | Fourth Grade Rats |
| 4.3 | Spinelli, Jerry | Library Card, The |
| 4.3 | Spinelli, Jerry | Loser |
| 5 | Spinelli, Jerry | Maniac Magee |
| 6 | Spinelli, Jerry | Space Station Seventh Grade |
| 4.2 | Spinelli, Jerry | Stargirl |
| 3.5 | Spinelli, Jerry | There's a Girl in My Hammerlock |
| 5.3 | Spinelli, Jerry | Who Put That Hair in My Toothbrush? |
| 5.3 | Spinelli, Jerry | Wringer |
| 7 | Spinka, Penina Keen | Mother's Blessing |
| 5.2 | Spinka, Penina Keen | White Hare's Horse |
| 5 | Spinner, Stephanie | Quiver |
| 5.1 | Spiros, Dean | Frank Thomas: Star First Baseman |
| 5.3 | Springer, Nancy | Boy on a Black Horse, The |
| 5 | Springer, Nancy | Colt |
| 5.2 | Springer, Nancy | They're All Named Wildfire |
| 4 | Springer, Nancy | Toughing It |
| 8.1 | Spyri, Johanna | Heidi |
