Accelerated Reader Book List
Select beginning initial of author's last name:
A | Ba| Bi | Br | Ca | Ci | Cr | Da | Di | E | Fa | Fr | Ga | Gr | Ha | Hi | I | J | Ka | Kh | La | Li | Ma | Mc | Me | Mu | N | O | Pa | Pe | Q | Ra | Ro | Sa | Se | Sk | St | Ta | To | U | V | Wa | Wh | Wo | XYZ
Author's Last Name Begins with Sa - Sd:
| Book Level | Author | Title |
| 4.8 | Sabin, Francene | Jackie Robinson |
| 5.4 | Sabuda, Robert | Tutankhamen's Gift |
| 3.8 | Sachar, Louis | Dogs Don't Tell Jokes |
| 4.6 | Sachar, Louis | Holes |
| 2.4 | Sachar, Louis | Marvin Redpost: Kidnapped at Birth? |
| 2.4 | Sachar, Louis | Marvin Redpost: Why Pick on Me? |
| 5.5 | Sachar, Louis | Sixth Grade Secrets |
| 4.7 | Sachar, Louis | There's a Boy in the Girls' Bathroom |
| 4.6 | Sachar, Louis | Wayside School Gets a Little Stranger |
| 2.2 | Sachs, Betsy | Boy Who Ate Dog Biscuits, The |
| 4.8 | Sachs, Marilyn | At the Sound of the Beet |
| 4 | Sachs, Marilyn | Bears' House, The |
| 4.5 | Sachs, Marilyn | Peter and Veronica |
| 4.9 | Sachs, Marilyn | Thirteen Going on Seven |
| 5 | Sachs, Marilyn | Truth about Mary Rose, The |
| 4 | Sachs, Marilyn | Veronica Ganz |
| 8.2 | Saint-Exupery, Antoine de | Little Prince, The |
| 5.4 | Salisbury, Graham | Blue Skin of the Sea |
| 3.7 | Salisbury, Graham | Jungle Dogs |
| 5.3 | Salisbury, Graham | Under the Blood-Red Sun |
| 4.6 | Salten, Felix | Bambi |
| 3.5 | Saltzberg, Barney | Mrs. Morgan's Lawn |
| 4 | Sanders, Scott Russell | Floating House, The |
| 5.9 | Sanderson, Ruth | Enchanted Wood, The |
| 4 | Sanford/Green | Bill Pickett: African-American Rodeo Cowboy |
| 4.9 | Sanford/Green | Brigham Young: Pioneer and Morman Leader |
| 4 | Sanford/Green | Buffalo Bill Cody: Showman of the Wild West |
| 4.7 | Sanford/Green | Calamity Jane: Frontier Original |
| 4.2 | Sanford/Green | Daniel Boone: Wilderness Pioneer |
| 4 | Sanford/Green | Davy Crockett: Defender of the Alamo |
| 4.8 | Sanford/Green | John C. Fremont: Soldier and Pathfinder |
| 4.6 | Sanford/Green | Kit Carson: Frontier Scout |
| 4.3 | Sanford/Green | Richard King: Texas Cattle Rancher |
| 4.3 | Sanford/Green | Sacagawea: Native American Hero |
| 4.5 | Sanford/Green | Sam Houston: Texas Hero |
| 4.1 | Sanford/Green | Zebulon Pike: Explorer of the Southwest |
| 3 | SanSouci, Robert D. | Boy and the Ghost, The |
| 5.2 | SanSouci, Robert D. | Faithful Friend, The |
| 5.7 | SanSouci, Robert D. | Kate Shelley: Bound for Legend |
| 6.3 | Sauer, Julia | Fog Magic |
| 3.8 | Saunders, Susan | Daring Rescue of Marlon the Swimming Pig, The |
| 5.4 | Savage, Deborah | To Race a Dream |
| 5.6 | Savage, Jeff | Andre Agassi: Reaching the Top - Again |
| 4.9 | Savage, Jeff | Barry Bonds: Mr. Excitement |
| 5 | Savage, Jeff | Cal Ripken, Jr.: Star Shortstop |
| 5.2 | Savage, Jeff | Cowboys and Cow Towns of the Wild West |
| 5 | Savage, Jeff | Deion Sanders: Star Athlete |
| 5.1 | Savage, Jeff | Emmitt Smith: Start Running Back |
| 5.1 | Savage, Jeff | Gold Miners of the Wild West |
| 4.7 | Savage, Jeff | Grant Hill: Humble Hotshot |
| 5.4 | Savage, Jeff | Gunfighters of the Wild West |
| 4.1 | Savage, Jeff | In-Line Skating Basics |
| 5 | Savage, Jeff | Julie Krone, Unstoppable Jockey |
| 5 | Savage, Jeff | Junior Seau: Star Linebacker |
| 4.9 | Savage, Jeff | Mike Piazza, Hard-Hitting Catcher |
| 4.5 | Savage, Jeff | Motocross Cycles |
| 7.9 | Savage, Jeff | Motorcycles |
| 5.5 | Savage, Jeff | Pioneering Women of the Wild West |
| 5 | Savage, Jeff | Pony Express Riders of the Wild West |
| 4.4 | Savage, Jeff | Racing Cars |
| 5.3 | Savage, Jeff | Scouts of the Wild West |
| 6 | Savage, Jeff | Sports Great Brett Favre |
| 6.4 | Savage, Jeff | Sports Great Jim Abbott |
| 5.8 | Savage, Jeff | Thurman Thomas: Star Running Back |
| 4.5 | Savage, Jeff | Wrestling Basics |
| 3.9 | Savin, Marcia | Moon Bridge, The |
| 8.4 | Sawyer, Kem Knapp | Underground Railroad in American History, The |
| 6.5 | Sawyer, Ruth | Roller Skates |
| 5 | Say, Allen | Ink-keeper's Apprentice, The |
| 4.4 | Say, Allen | Tree of Cranes |
| 4.8 | Scarboro, Elizabeth | Secret Language of the SB, The |
| 3 | Scariano, Margaret | Burning of the Big Top |
| 2.8 | Scariano, Margaret | Crash at Sea |
| 3.2 | Scariano, Margaret | Horse Power |
| 29 | Scariano, Margaret | Load of Danger, A |
| 2.8 | Scariano, Margaret | Wild Wind |
| 2.5 | Scariano, Margaret M. | Deputy at Wild Card |
| 28 | Scariano, Margaret M. | To Catch a Mugger |
| 2.9 | Scariano, Margaret M. | Winchester Connection, The |
| 2.7 | Scariano, Richard | And Nothing but the Truth |
| 2 | Scarry, Richard | Billy Dog's Bad Day |
| 2 | Scarry, Richard | Busytown Racers |
| 4.2 | Schaefer, A. R | Monster Trucks (Wild Rides!) |
| 4.5 | Schaefer, A. R | Motocross Cycles (Wild Rides!) |
| 5.2 | Schaefer, Jack | Shane |
| 7.3 | Scheader, Catherine | Lorraine Hansberry: Playwright and Voice of Justice |
| 2.7 | Schecter, Ellen | Real Live Monsters! |
| 1.8 | Schecter, Ellen | Sleep Tight, Pete |
| 5.4 | Schleichert, Elizabeth | Dave Bing: Basketball Great with a Heart |
| 6.5 | Schleichert, Elizabeth | Sitting Bull: Sioux Leader |
| 4.5 | Schleifer, Jay | Big Rigs |
| 6.2 | Schmidt, Gary D. | Anson's Way |
| 6.3 | Schnakenberg, Robert | Scottie Pippen: Reluctant Superstar |
| 4.9 | Schnur, Steven | Shadow Children, The |
| 7.4 | Schraff, Anne | American Heroes of Exploration and Flight |
| 7.4 | Schraff, Anne | Colin Powell: Soldier and Patriot |
| 7.7 | Schraff, Anne | Coretta Scott King: Striving for Civil Rights |
| 6.8 | Schraff, Anne | Jimmy Carter |
| 7.4 | Schraff, Anne | Ralph Bunche: Winner of the Nobel Peace Prize |
| 6.2 | Schraff, Anne | Woodrow Wilson |
| 2.8 | Schroeder, Alan | Minty: A Story of Young Harriet Tubman |
| 3.7 | Schroeder, Alan | Ragtime Tumpie |
| 5 | Schultz, Jan Neubert | Horse Sense: The Story of Will Sasse, His Horse Star...Jesse James |
| 6.1 | Schuman, Michael A. | Alexander Graham Bell: Inventor and Teacher |
| 8.3 | Schuman, Michael A. | Bill Clinton (United States Presidents) |
| 7.7 | Schuman, Michael A. | Bill Cosby: Actor and Comedian |
| 7.6 | Schuman, Michael A. | Franklin D. Roosevelt: The Four-Term President |
| 6.6 | Schuman, Michael A. | Harry S. Truman (United States Presidents) |
| 6.5 | Schuman, Michael A. | Lyndon B. Johnson |
| 6.9 | Schuman, Michael A. | Martin Luther King, Jr.: Leader for Civil Rights |
| 6.7 | Schuman, Michael A. | Richard M. Nixon |
| 6.3 | Schuman, Michael A. | Theodore Roosevelt |
| 5.3 | Schur, Maxine Rose | Circlemaker, The |
| 7.9 | Schwabacher, Martin | Superstars of Women's Tennis |
| 4.7 | Schwartz, Alvin | More Scary Stories to Tell in the Dark |
| 4.3 | Schwartz, Alvin | Scary Stories 3: More Tales to Chill Your Bones |
| 4.1 | Schwartz, Alvin | Scary Stories to tell in the Dark |
| 4.8 | Scieszka, Jon | 2095 |
| 5 | Scieszka, Jon | Good, the Bad and the Goofy, The |
| 5 | Scieszka, Jon | Knights of the Kitchen Table |
| 5 | Scieszka, Jon | Not-So-Jolly Roger, The |
| 4.8 | Scieszka, Jon | Tut, Tut |
| 3.7 | Scieszka, Jon | Your Mother was a Neanderthal |
| 5.9 | Scott, Michael | Gemini Game |
| 4.1 | Scribner, Virginia | Gopher Takes Heart |
