Accelerated Reader Book List
Select beginning initial of author's last name:
A | Ba| Bi | Br | Ca | Ci | Cr | Da | Di | E | Fa | Fr | Ga | Gr | Ha | Hi | I | J | Ka | Kh | La | Li | Ma | Mc | Me | Mu | N | O | Pa | Pe | Q | Ra | Ro | Sa | Se | Sk | St | Ta | To | U | V | Wa | Wh | Wo | XYZ
Author's Last Name Begins with Pe:
| Book Level | Author | Title |
| 5 | Pearce, A. Philippa | Tom's Midnight Garden |
| 6.6 | Pearson, Anne | Ancient Greece (Eyewitness) |
| 5.2 | Pearson, Gayle | Secret Box, The |
| 4.5 | Pearson, Kit | Awake and Dreaming |
| 6.4 | Pearson, Kit | Sky Is Falling, The |
| 5.2 | Peck, Richard | Are You in the House Alone? |
| 5.3 | Peck, Richard | Bel-Air Bambi and the Mall Rats |
| 4.7 | Peck, Richard | Fair Weather |
| 5.8 | Peck, Richard | Father Figure |
| 4.7 | Peck, Richard | Ghosts I Have Been |
| 6 | Peck, Richard | Great Interactive Dream Machine, The |
| 5.5 | Peck, Richard | Last Safe Place on Earth, The |
| 5 | Peck, Richard | Long Way from Chicago, A |
| 4.4 | Peck, Richard | Lost in Cyberspace |
| 6.7 | Peck, Richard | Princess Ashley |
| 6.8 | Peck, Richard | Remembering the Good Times |
| 4.9 | Peck, Richard | Unfinished Portrait of Jessica |
| 4.5 | Peck, Richard | Year Down Yonder, A |
| 5.1 | Peck, Robert Newton | Day No Pigs Would Die, A |
| 4.5 | Peck, Robert Newton | Soup |
| 4 | Peck, Robert Newton | Soup and Me |
| 4.5 | Peck, Robert Newton | Soup For President |
| 5.2 | Peck, Robert Newton | Soup in Love |
| 6.4 | Peck, Robert Newton | Soup on Ice |
| 4.3 | Peck, Robert Newton | Soup's Hoop |
| 4.6 | Penney, Grace Jackson | Moki |
| 5 | Perkins, Mitali | Sunita Experiment, The |
| 9.6 | Persico, Deborah A. | Vernonia School District v. Acton |
| 4.2 | Peterson, John | Littles and the Lost Children, The |
| 3.5 | Peterson, John | Littles Go to School, The |
| 3.6 | Peterson, John | Littles to the Rescue, The |
| 3.3 | Peterson, John | Littles, The |
| 6 | Petry, Ann | Harriet Tubman...Underground Railroad |
| 5 | Pevsner, Stella | Cute is a Four-Letter Word |
| 4.4 | Pevsner, Stella | Me, My Goat and My Sister's Wedding |
| 5.4 | Pevsner, Stella | Night the Whole Class Slept Over, The |
| 4.2 | Pevsner, Stella | Sister of the Quints |
| 4.3 | Pevsner, Stella | Would My Fortune Cookie Lie? |
| 6.9 | Pfeffer, Susan | Year Without Michael, The |
| 4.1 | Pfeffer, Susan Beth | Amy's Story |
| 4.2 | Pfeffer, Susan Beth | Beth's Story |
| 6.8 | Pfeffer, Susan Beth | Family of Strangers |
| 4.5 | Pfeffer, Susan Beth | Jo's Story |
| 4.6 | Pfeffer, Susan Beth | Kid Power Strikes Back |
| 3.9 | Pfeffer, Susan Beth | Meg's Story |
| 6.8 | Pfeffer, Susan Beth | Nobody's Daughter |
| 4.4 | Pfeffer, Susan Beth | Revenge of the Aztecs: A Story of 1920's Hollywood |
| 3.9 | Pfeffer, Susan Beth | Twice Taken |
| 2.8 | Pfister, Marcus | Rainbow Fish to the Rescue! |
| 4.9 | Pfitsch, Patricia Curtis | Riding the Flume |
| 7.9 | Pflueger, Lynda | Dolley Madison: Courageous First Lady |
| 7.8 | Pflueger, Lynda | Jeb Stuart: Confederate Calvary General |
| 7.2 | Pflueger, Lynda | Mark Twain: Legendary Writer and Humorist |
| 7.5 | Pflueger, Lynda | Stonewall Jackson: Confederate General |
| 6.4 | Pfoutz, Sally | Missing Person |
| 5 | Philbrick, Rodman | Fire Pony, The |
| 5.3 | Philbrick, Rodman | Freak the Mighty |
| 5 | Philbrick, Rodman | Last Book in the Universe, The |
| 7 | Phleger, Marjorie | Plot Down, Presumed Dead |
| 6 | Pierce, Meredith Ann | Woman Who Loved Reindeer, The |
| 6.3 | Pierce, Tamora | Wild Magic |
| 4.7 | Pike, Christopher | Starlight Crystal, The |
| 4.8 | Pilkey, Dav | Dog Breath: The Horrible Trouble with Hally Tosis |
| 3.9 | Pilkey, Dav | Hallo-wiener, The |
| 6.4 | Pinkney, Andrea Davis | Dear Benjamin Banneker |
| 5.4 | Pinkney, Andrea Davis | Silent Thunder: A Civil War Story |
| 4.3 | Pinkwater, Daniel Manus | Blue Moose |
| 4 | Pinkwater, Daniel Manus | Borgel |
| 6 | Pinkwater, Daniel Manus | Lizard Music |
| 5.4 | Pinkwater, Jill | Buffalo Brenda |
| 5.4 | Pitts, Paul | Racing the Sun |
| 6.3 | Platt, Richard | Pirate (Eyewitness) |
| 6.7 | Platt, Richard | Shipwreck (Eyewitness) |
| 7.6 | Platt, Richard | Spy (Eyewitness) |
| 3.5 | Polacco, Patricia | Thunder Cake |
| 4.1 | Polikoff, Barbara Garland | Life's a Funny Proposition, Horatio |
| 3.9 | Polikoff, Barbara Garland | Riding the Wind |
| 8.2 | Polking, Kirk | Oceanographers and Explorers of the Sea |
| 6.7 | Porter, A. P. | Jump at de Sun: The Story of Zora Neale Hurston |
| 5.5 | Porter, Eleanor H. | Pollyanna |
| 6.3 | Porter, Gene Stratton | Freckles |
| 6.1 | Porter, Gene Stratton | Girl of the Limberlost, A |
| 4.4 | Porter, Tracey | Treasures in the Dust |
| 4.3 | Potts, Steve | Learning Martial Arts |
| 4.6 | Potts, Steve | Mastering Martial Arts |
| 5.2 | Powell, Randy | Dean Duffy |
| 5.9 | Prather, Ray | Fish and Bones |
| 7.1 | Prentzas, G. S. | Mario Andretti |
| 5.6 | Price, Leontyne | Aida |
| 6 | Price, Susan | Ghost Song |
| 3 | Pringle, Laurence | Octopus Hug |
| 6.4 | Provost, Gary/Gail | Popcorn |
| 3.6 | Pryor, Bonnie | Horses in the Garage |
| 2.9 | Pryor, Bonnie | House on Maple Street, The |
| 4.5 | Pryor, Bonnie | Marvelous Marvin and the Wolfman Mystery |
| 4.4 | Pryor, Bonnie | Plum Tree War, The |
| 4.4 | Pryor, Bonnie | Poison Ivy and Eyebrow Wigs |
| 4.6 | Pryor, Bonnie | Rats, Spiders and Love |
| 7.4 | Pullman, Philip | Broken Bridge, The |
| 7.5 | Pullman, Philip | Golden Compass, The |
| 6.2 | Pullman, Philip | Subtle Knife, The |
| 7.3 | Pullman, Philip | White Mercedes, The |
| 5.7 | Putnam, James | Mummy (Eyewitness) |
| 6.6 | Putnam, James | Pyramid (Eyewitness) |
| 8 | Pyle, Howard | Book of King Arthur, The |
| 9 | Pyle, Howard | Men of Iron |
| 8.2 | Pyle, Howard | Merry Adventures of Robin Hood, The |
