Accelerated Reader Book List
Select beginning initial of author's last name:
A | Ba| Bi | Br | Ca | Ci | Cr | Da | Di | E | Fa | Fr | Ga | Gr | Ha | Hi | I | J | Ka | Kh | La | Li | Ma | Mc | Me | Mu | N | O | Pa | Pe | Q | Ra | Ro | Sa | Se | Sk | St | Ta | To | U | V | Wa | Wh | Wo | XYZ
Author's Last Name Begins with N:
| Book Level | Author | Title |
| 4.6 | Nabb, Magdalen | Enchanted Horse, The |
| 6.5 | Nabhan, Marty | Skateboarding (Pro-Am Sports) |
| 5.3 | Nabhan, Mary | White Water Rafting |
| 4.6 | Naden, Corinne | Christa McAuliffe |
| 6.6 | Naden, Corinne | John Muir |
| 7.8 | Naidoo, Beverly | Chain of Fire |
| 6.6 | Naidoo, Beverly | Journey to Jo'burg |
| 5 | Namioka, Lensey | Yang the Third and Her Impossible Family |
| 4.5 | Namioka, Lensey | Yang the Youngest and His Terrible Ear |
| 4.5 | Namovicz, Gene | Joke War, The |
| 4.2 | Napoli, Donna Jo | Stones in the Water |
| 3.9 | Napoli, Donna Jo | Three Days |
| 4.9 | Naylor, Phyllis Reynolds | Achingly Alice |
| 6.6 | Naylor, Phyllis Reynolds | Agony of Alice, The |
| 6.4 | Naylor, Phyllis Reynolds | Alice in April |
| 6 | Naylor, Phyllis Reynolds | Alice in Lace |
| 6.2 | Naylor, Phyllis Reynolds | Alice in Rapture, Sort Of |
| 5 | Naylor, Phyllis Reynolds | Alice In-Between |
| 6 | Naylor, Phyllis Reynolds | Alice the Brave |
| 5.9 | Naylor, Phyllis Reynolds | Beetles, Lightly Toasted |
| 4.1 | Naylor, Phyllis Reynolds | Being Danny's Dog |
| 5.9 | Naylor, Phyllis Reynolds | Blizzard's Wake |
| 4.9 | Naylor, Phyllis Reynolds | Bomb in the Bessledorf Bus Depot, The |
| 5 | Naylor, Phyllis Reynolds | Boys against Girls |
| 4.6 | Naylor, Phyllis Reynolds | Boys Start the War, The |
| 5.5 | Naylor, Phyllis Reynolds | Face in the Bessledorf Funeral Parlor |
| 5 | Naylor, Phyllis Reynolds | Fear Place, The |
| 5 | Naylor, Phyllis Reynolds | Grand Escape, The |
| 5.4 | Naylor, Phyllis Reynolds | Healing of Texas Jake, The |
| 5.1 | Naylor, Phyllis Reynolds | Ice |
| 5.8 | Naylor, Phyllis Reynolds | Jade Queen |
| 7.2 | Naylor, Phyllis Reynolds | Night Cry |
| 5.4 | Naylor, Phyllis Reynolds | Outrageously Alice |
| 5 | Naylor, Phyllis Reynolds | Saving Shiloh |
| 7.1 | Naylor, Phyllis Reynolds | Send No Blessings |
| 5.1 | Naylor, Phyllis Reynolds | Shiloh |
| 5 | Naylor, Phyllis Reynolds | Shiloh Season |
| 5.7 | Naylor, Phyllis Reynolds | To Walk the Sky Path |
| 6 | Naylor, Phyllis Reynolds | Year of the Gopher, The |
| 4.4 | Nelson, O. T. | Girl Who Owned a City, The |
| 8.3 | Nelson, Pete | Left for Dead: A Young Man's Search...USS Indianapolis |
| 6.5 | Nelson, Theresa | And One for All |
| 6.7 | Nelson, Theresa | Beggar's Ride, The |
| 5.8 | Nelson, Theresa | Earthshine |
| 7.1 | Nelson, Theresa | Twenty-Five Cent Miracle, The |
| 5.3 | Nelson, Vaunda Micheaux | Mayfield Crossing |
| 3.6 | Nelson, Vaunda Micheaux | Possibles |
| 5.8 | Nesbit, E. | House of Arden, The |
| 5.8 | Neufeld, John | Gaps in Stone Walls |
| 6 | Neufeld, John | Lisa Bright and Dark |
| 5.1 | Neville, Emily | Berries Goodman |
| 6.1 | Neville, Emily Cheney | It's Like This, Cat |
| 5.5 | Newman, Leslea | Fat Chance |
| 6 | Newman, Robert | Case of the Baker Street Irregular, The |
| 4.3 | Newman, Shirlee P. | Isabella: A Wish for Miquel |
| 5.9 | Newton, Suzanne | I Will Call It Georgie's Blues |
| 6.2 | Newton, Suzanne | Where Are You When I Need You? |
| 6.4 | Nhuong, Huynh Quang | Water Buffalo Days: Growing Up in Vietnam |
| 4.6 | Nichol, Barbara | Beethoven Lives Upstairs |
| 5.4 | Nielsen, Nancy | Killer Whales: The Orcas of the Pacific Ocean |
| 4.3 | Nilsson, Eleanor | 89th Kitten, The |
| 5 | Nilsson, Ulf | If You Didn't Have Me |
| 5.1 | Nixon, Joan Lowery | Candidate for Murder, A |
| 5.8 | Nixon, Joan Lowery | Caught in the Act |
| 5.4 | Nixon, Joan Lowery | Dangerous Promise, A |
| 4.8 | Nixon, Joan Lowery | Don't Scream |
| 5.6 | Nixon, Joan Lowery | Family Apart, A |
| 5.2 | Nixon, Joan Lowery | In the Face of Danger |
| 5.1 | Nixon, Joan Lowery | Keeping Secrets |
| 5.8 | Nixon, Joan Lowery | Land of Hope |
| 5.6 | Nixon, Joan Lowery | Maggie, Too |
| 5.8 | Nixon, Joan Lowery | Name of the Game Was Murder, The |
| 5 | Nixon, Joan Lowery | Other Side of Dark, The |
| 5.2 | Nixon, Joan Lowery | Place to Belong, A |
| 5.1 | Nixon, Joan Lowery | Seance, The |
| 4.9 | Nixon, Joan Lowery | Search for the Shadowman |
| 4.8 | Nixon, Joan Lowery | Secret, Silent Screams |
| 5 | Nixon, Joan Lowery | Shadowmaker |
| 4.8 | Nixon, Joan Lowery | Spirit Seeker |
| 5 | Nixon, Joan Lowery | Weekend Was Murder!, The |
| 4.7 | Nolan, Dennis | Wolf Child |
| 5.4 | Nones, Eric Jon | Canary Prince, The |
| 6 | Nordstrom, Urusula | Secret Language, The |
| 6 | Norman, Rick | Cross Body Block |
| 7.8 | Norman/Milner | Dinosaur (Eyewitness) |
| 5.9 | North, Sterling | Abe Lincoln: Log Cabin to White House |
| 7.9 | North, Sterling | Rascal |
| 6.9 | North, Sterling | Wolfling, The |
| 6.2 | Northrup, Mary | American Computer Pioneers |
| 5.1 | Norton, Mary | Bed-Knob and Broomstick |
| 6.4 | Norton, Mary | Borrowers Afield, The |
| 5.4 | Norton, Mary | Borrowers Afloat, The |
| 5.6 | Norton, Mary | Borrowers, The |
