Accelerated Reader Book List
Select beginning initial of author's last name:
A | Ba| Bi | Br | Ca | Ci | Cr | Da | Di | E | Fa | Fr | Ga | Gr | Ha | Hi | I | J | Ka | Kh | La | Li | Ma | Mc | Me | Mu | N | O | Pa | Pe | Q | Ra | Ro | Sa | Se | Sk | St | Ta | To | U | V | Wa | Wh | Wo | XYZ
Author's Last Name Begins with Ka - Kg:
| Book Level | Author | List |
| 4.4 | Kahaner, Ellen | Motorcycles |
| 5.8 | Kalashnikoff, Nicholas | Defender, The |
| 5.8 | Kantor, MacKinlay | Gettysburg |
| 4.2 | Karr, Kathleen | Cave, The |
| 5.4 | Karr, Kathleen | Go West, Young Woman! |
| 5.2 | Karr, Kathleen | Oregon, Sweet Oregon |
| 5 | Karr, Kathleen | Phoebe's Folly |
| 5.5 | Kassem, Lou | Haunting in Williamsburg, A |
| 4.3 | Kassem, Lou | Listen for Rachel |
| 4.8 | Kassem, Lou | Middle School Blues |
| 6.4 | Katz, Welwyn | Whalesinger |
| 7.2 | Kavanaugh, Lee Hill | Quincy Jones: Musician, Composer, Producer |
| 6.2 | Kaye, M. M. | Ordinary Princess, The |
| 4.6 | Kaye, Marilyn | Amy, Number Seven |
| 4.2 | Kaye, Marilyn | Pursuing Amy |
| 4.5 | Kaye, Marilyn | Real Heroes |
| 2.3 | Keats, Ezra Jack | Pete's Chair |
| 6.9 | Keehn, Sally | I Am Regina |
| 4.4 | Keehn, Sally M. | Moon of Two Dark Horses |
| 5.1 | Keene, Carolyn | Bungalow Mystery, The |
| 5.9 | Keene, Carolyn | Cheating Heart, The |
| 6.4 | Keene, Carolyn | Choosing Sides |
| 5.5 | Keene, Carolyn | Clue in the Crossword Cipher, The |
| 5.4 | Keene, Carolyn | Clue in the Crumbling Wall, The |
| 5.3 | Keene, Carolyn | Clue in the Diary, The |
| 5.7 | Keene, Carolyn | Clue in the Jewel Box, The |
| 5 | Keene, Carolyn | Clue in the Old Album, The |
| 5.6 | Keene, Carolyn | Clue in the Old Stagecoach, The |
| 5.2 | Keene, Carolyn | Clue of the Black Keys, The |
| 5.7 | Keene, Carolyn | Clue of the Broken Locket, The |
| 5 | Keene, Carolyn | Clue of the Dancing Puppet, The |
| 5.5 | Keene, Carolyn | Clue of the Leaning Chimney, The |
| 5.4 | Keene, Carolyn | Clue of the Tapping Heels, The |
| 5.3 | Keene, Carolyn | Clue of the Velvet Mask, The |
| 5.5 | Keene, Carolyn | Clue of the Whistling Bagpipes, The |
| 5.8 | Keene, Carolyn | Cold As Ice |
| 5.8 | Keene, Carolyn | Copper Canyon Conspiracy |
| 5.2 | Keene, Carolyn | Crooked Banister, The |
| 6.2 | Keene, Carolyn | Crosscurrents |
| 5.6 | Keene, Carolyn | Cutting Edge |
| 6 | Keene, Carolyn | Dance Till You Die |
| 5.6 | Keene, Carolyn | Danger Down Under |
| 5.7 | Keene, Carolyn | Danger for Hire |
| 6.1 | Keene, Carolyn | Danger on Parade |
| 6.2 | Keene, Carolyn | Dangerous Relations |
| 5.3 | Keene, Carolyn | Dead on Arrival |
| 6.3 | Keene, Carolyn | Designs in Crime |
| 5.5 | Keene, Carolyn | Diamond Deceit |
| 5.6 | Keene, Carolyn | Don't Look Twice |
| 5 | Keene, Carolyn | Double Jinx Mystery, The |
| 5.9 | Keene, Carolyn | Easy Marks |
| 6.4 | Keene, Carolyn | False Pretenses |
| 6.3 | Keene, Carolyn | Final Notes |
| 5.1 | Keene, Carolyn | Ghost of Blackwood Hall, The |
| 6.3 | Keene, Carolyn | Greek Odyssey |
| 5.3 | Keene, Carolyn | Haunted Bridge, The |
| 5.2 | Keene, Carolyn | Haunted Showboat, The |
| 5.3 | Keene, Carolyn | Hidden Staircase, The |
| 5.5 | Keene, Carolyn | Hidden Window Mystery, The |
| 5.8 | Keene, Carolyn | High Risk |
| 5.6 | Keene, Carolyn | Hot Pursuit |
| 6.2 | Keene, Carolyn | Hot Tracks |
| 5.7 | Keene, Carolyn | Hotline to Danger |
| 5.9 | Keene, Carolyn | If Looks Could Kill |
| 6.1 | Keene, Carolyn | Illusions of Evil |
| 6.3 | Keene, Carolyn | Instinct For Trouble, An |
| 6.2 | Keene, Carolyn | Into Thin Air |
| 5.4 | Keene, Carolyn | Invisible Intruder, The |
| 5.8 | Keene, Carolyn | Island of Secrets |
| 5.8 | Keene, Carolyn | Let's Talk Terror |
| 6 | Keene, Carolyn | Make No Mistake |
| 6.1 | Keene, Carolyn | Making Waves |
| 5.7 | Keene, Carolyn | Message in the Hollow Oak, The |
| 5.9 | Keene, Carolyn | Mixed Signals |
| 5.7 | Keene, Carolyn | Model Crime, A |
| 5.9 | Keene, Carolyn | Moonstone Castle Mystery, The |
| 5.7 | Keene, Carolyn | Moving Target |
| 6.3 | Keene, Carolyn | My Deadly Valentine |
| 5.9 | Keene, Carolyn | Mysterious Mannequin, The |
| 5.2 | Keene, Carolyn | Mystery at Lilac Inn, The |
| 5 | Keene, Carolyn | Mystery at the Ski Jump |
| 5.8 | Keene, Carolyn | Mystery of the 99 Steps, The |
| 5.3 | Keene, Carolyn | Mystery of the Brass-Bound Trunk |
| 5.3 | Keene, Carolyn | Mystery of the Fire Dragon, The |
| 5.1 | Keene, Carolyn | Mystery of the Ivory Charm, The |
| 5.7 | Keene, Carolyn | Mystery of the Moss-Covered Mansion |
| 5.6 | Keene, Carolyn | Mystery of the Tolling Bell |
| 5 | Keene, Carolyn | Nancy's Mysterious Letter |
| 5.5 | Keene, Carolyn | No Laughing Matter |
| 5.5 | Keene, Carolyn | Nobody's Business |
| 5.6 | Keene, Carolyn | Operation Titanic |
| 5.8 | Keene, Carolyn | Password to Larkspur Lane |
| 5.7 | Keene, Carolyn | Perfect Plot, The |
| 5.3 | Keene, Carolyn | Phantom of Pine Hill, The |
| 5.6 | Keene, Carolyn | Poison Pen |
| 5.5 | Keene, Carolyn | Power of Suggestion |
| 5.2 | Keene, Carolyn | Quest of the Missing Map, The |
| 5.8 | Keene, Carolyn | Rendezvous in Rome |
| 5.5 | Keene, Carolyn | Ringmaster's Secret, The |
| 5.7 | Keene, Carolyn | Runaway Bride, The |
| 5.6 | Keene, Carolyn | Running Scared |
| 5.4 | Keene, Carolyn | Scarlet Slipper Mystery, The |
| 6 | Keene, Carolyn | Sea of Suspicion |
| 4.9 | Keene, Carolyn | Secret at Solaire, The |
| 5.2 | Keene, Carolyn | Secret in the Old Attic, The |
| 5.4 | Keene, Carolyn | Secret of Mirror Bay, The |
| 5.4 | Keene, Carolyn | Secret of Red Gate Farm, The |
| 5.5 | Keene, Carolyn | Secret of Shadow Ranch, The |
| 5.1 | Keene, Carolyn | Secret of the Golden Pavilion, The |
| 5 | Keene, Carolyn | Secret of the Old Clock, The |
| 5.3 | Keene, Carolyn | Secret of the Wooden Lady, The |
| 5 | Keene, Carolyn | Secret of the Nile |
| 5.4 | Keene, Carolyn | Sign of the Twisted Candles, The |
| 5.1 | Keene, Carolyn | Spider Sapphire Mystery, The |
| 6 | Keene, Carolyn | Squeeze Play |
| 6.1 | Keene, Carolyn | Stage Fright |
| 5.9 | Keene, Carolyn | Sweet Revenge |
| 6 | Keene, Carolyn | Swiss Secrets |
| 5.9 | Keene, Carolyn | Talent for Murder, A |
| 5.8 | Keene, Carolyn | Tall, Dark and Deadly |
| 6.3 | Keene, Carolyn | Trail of Lies |
| 6.1 | Keene, Carolyn | Update on Crime |
| 5.5 | Keene, Carolyn | Whispering Statue, The |
| 5.4 | Keene, Carolyn | Witch Tree Symbol, The |
| 6.4 | Keene, Carolyn | Wrong Track, The |
| 4.5 | Kehret, Peg | Backstage Fright |
| 4.6 | Kehret, Peg | Blizzard Disaster, The |
| 4.1 | Kehret, Peg | Bone Breath and the Vandals |
| 4.5 | Kehret, Peg | Cages |
| 4.2 | Kehret, Peg | Cat Burglar on the Prowl |
| 5.3 | Kehret, Peg | Danger at the Fair |
| 4.8 | Kehret, Peg | Earthquake Terror |
| 5 | Kehret, Peg | Horror at the Haunted House |
| 4.6 | Kehret, Peg | I'm Not Who You Think I Am |
| 4.7 | Kehret, Peg | Night of Fear |
| 6.7 | Kehret, Peg | Nightmare Mountain |
| 4.7 | Kehret, Peg | Richest Kids in Town, The |
| 4 | Kehret, Peg | Screaming Eagles |
| 5.8 | Kehret, Peg | Sisters, Long Ago |
| 7.3 | Keith, Harold | Rifles for Watie |
| 4.2 | Kelleher, D.V. | Defenders of the Universe |
| 6.6 | Keller, Beverly | Desdemona - Twelve Going on Desperate |
| 2.7 | Keller, Holly | Island Baby |
| 4.9 | Keller, Kristin Thoennes | Camping (The Great Outdoors) |
| 5.1 | Keller, Kristin Thoennes | Hiking (The Great Outdoors) |
| 2.5 | Kelley, Leo P. | Night of Fire and Blood |
| 2.4 | Kelley, Leo P. | Star Gold |
| 8.1 | Kelly, Eric | Trumpeter of Krakow, The |
| 7.3 | Kelly, J. | Superstars of Women's Basketball |
| 6 | Kelly, Jeffrey | Basement Baseball Club, The |
| 7.8 | Kendall, Carol | Gammage Cup, The |
| 5.6 | Kendall, Martha E. | John James Audubon |
| 4.9 | Kendall, Martha E. | Nellie Bly |
| 7.8 | Kendall, Martha E. | Susan B. Anthony: Voice for Women's Voting Rights |
| 5.3 | Kennedy, Barbara | Boy Who Loved Alligators, The |
| 5.7 | Kennedy, Richard | Amy's Eyes |
| 7.4 | Kent, Deborah | American Revolution: Give Me Liberty, or Give Me Death!, The |
| 8.2 | Kent, Deborah | Vietnam War: What Are We Fighting For?, The |
| 7.5 | Kent, Zachary | Andrew Carnegie: Steel King and Friend to Libraries |
| 7.5 | Kent, Zachary | Civil War: A House Divided, The |
| 7.8 | Kent, Zachary | Persian Gulf War: The Mother of All Battles, The |
| 7.3 | Kent, Zachary | World War I: The War to End Wars |
| 5 | Kerby, Mona | Amelia Earhart: Courage in the Sky |
| 6.7 | Kerby, Mona | Robert E. Lee: Southern Hero of the Civil War |
| 5.7 | Kerr, Judith | When Hitler Stole Pink Rabbit |
| 4.1 | Kerr, M. E. | Deliver Us from Evie |
| 6.4 | Kerr, M. E. | Dinky Hocker Shoots Smack |
| 6.7 | Kerr, M. E. | Gentlehands |
| 7.2 | Kerr, M. E. | Linger |
| 6.4 | Kerr, M. E. | Night Kites |
| 4.8 | Kerr, M. E. | Slap Your Sides |
| 4.8 | Kerr, M. E. | What Became of Her |
| 1.3 | Kessler, Leonard | Last One in Is a Rotten Egg |
| 3.8 | Key, Alexander | Forgotten Door, The |
| 7.8 | Keyes, Daniel | Flowers for Algernon |
