Accelerated Reader Book List
Select beginning initial of author's last name:
A | Ba| Bi | Br | Ca | Ci | Cr | Da | Di | E | Fa | Fr | Ga | Gr | Ha | Hi | I | J | Ka | Kh | La | Li | Ma | Mc | Me | Mu | N | O | Pa | Pe | Q | Ra | Ro | Sa | Se | Sk | St | Ta | To | U | V | Wa | Wh | Wo | XYZ
Author's Last Name Begins with Ca - Ch:
| Book Level | Author | Title |
| 5.9 | Cadnum, Michael | Zero at the Bone |
| 5.6 | Calhoun, Mary | Katie John |
| 5.4 | Calvert, Patricia | Bigger |
| 6.1 | Calvert, Patricia | Picking up the Pieces |
| 7.7 | Calvert, Patricia | Snowbird, The |
| 5.9 | Calvert, Patricia | Yesterday's Daughter |
| 3.1 | Cameron, Ann | Julian, Secret Agent |
| 2.3 | Cameron, Ann | Julian's Glorious Summer |
| 6.8 | Cameron, Eleanor | Court of the Stone Children, The |
| 5.9 | Cameron, Eleanor | Wonderful Flight to the Mushroom Planet, The |
| 7.9 | Camp, Carole Ann | American Astronomers: Searchers and Wonderers |
| 8.1 | Camp, Carole Ann | Sally Ride: First American Woman in Space |
| 2.2 | Campbell, Archie | Diamonds in the Dirt |
| 5.5 | Campbell, Eric | Place of Lions, The |
| 3.8 | Cannon, A. E. | Amazing Gracie |
| 7 | Caper, William | Whoopi Goldberg: Comedian and Movie Star |
| 4.4 | Carbone, Elisa | My Dad's Definitely Not a Drunk! (Corey's Story) |
| 5.6 | Carbone, Elisa | Stealing Freedom |
| 5.5 | Carbone, Elisa | Storm Waters |
| 5.2 | Carlson, Natalie | Family Under the Bridge, The |
| 3.8 | Carlson, Natalie | Grandmother for the Orphelines, A |
| 5.2 | Carlson, Natalie | Happy Orpheline, The |
| 3.8 | Carrick, Carol | Stay Away from Simon! |
| 4.9 | Carris, Joan | Aunt Morbelia and the Screaming Skulls |
| 5.5 | Carris, Joan | Hedgehogs in the Closet |
| 8.3 | Carroll, Lewis | Alice in Wonderland and Through the Looking Glass |
| 4.4 | Carser, S. X. | Motocross Cycles |
| 4.4 | Carstensen, Karol | BMX Bikes |
| 5.4 | Carter, Alden R. | Between a Rock and a Hard Place |
| 4.9 | Carter, Alden R. | Dogwolf |
| 4.1 | Carter, Alden R. | Up Country |
| 4 | Casanova, Mary | Moose Tracks |
| 4.3 | Casanova, Mary | Riot |
| 8.3 | Caselli, Giovanni | First Civilizations, The |
| 8.6 | Caselli, Giovanni | Middle Ages, The |
| 8 | Caselli, Giovanni | Renaissance and the New World, The |
| 8.2 | Caselli, Giovanni | Roman Empire and the Dark Ages, The |
| 6.8 | Casey, Kevin | Judo (Martial Arts) |
| 6.7 | Casey, Kevin | Karate (Martial Arts) |
| 6.9 | Casey, Kevin | Kung Fu (Martial Arts) |
| 5.7 | Casey, Maude | Over the Water |
| 6.4 | Cassedy, Sylvia | Behind the Attic Wall |
| 6 | Cassedy, Sylvia | Lucie Babbidge's House |
| 3.5 | Catling, Patrick | Chocolate Touch, The |
| 4 | Caudill, Rebecca | Did You Carry The Flag Today, Charley? |
| 5.7 | Caudill, Rebecca | Tree of Freedom |
| 4.6 | Cavanaugh, Helen | Panther Glade |
| 4.3 | Cazin, Lorraine | Karts |
| 6.9 | Celsi, Teresa | Jesse Jackson |
| 3 | Chaikin, Miriam | How Yossi Beat the Evil Urge |
| 3 | Chaikin, Miriam | I Should Worry, I Should Care |
| 4.5 | Chandler, Gil | Roller Coasters |
| 7.8 | Cheatham, Kae | Dennis Banks: Native American Activist |
| 5.9 | Choi, Sook Nyul | Echoes of the White Giraffe |
| 3.8 | Choldenko, Gennifer | Notes from a Liar and Her Dog |
| 4.2 | Christian, Mary Blount | Sebastian Stars-in-His-Eyes Mystery |
| 6.7 | Christie, Agatha | At Bertram's Hotel |
| 6 | Christopher, John | City of Gold and Lead, The |
| 7 | Christopher, John | Pool of Fire, The |
| 5.2 | Christopher, John | When the Tripods Came |
| 7.2 | Christopher, John | White Mountains, The |
| 3.3 | Christopher, Matt | Baseball Flyhawk |
| 3.8 | Christopher, Matt | Baseball Pals |
| 4.7 | Christopher, Matt | Basket Counts, The |
| 5.4 | Christopher, Matt | Catch That Pass! |
| 3.3 | Christopher, Matt | Catcher with a Glass Arm |
| 3.4 | Christopher, Matt | Challenge at Second Base |
| 5.1 | Christopher, Matt | Comeback Challenge, The |
| 3.6 | Christopher, Matt | Counterfeit Tackle, The |
| 4 | Christopher, Matt | Crackerjack Halfback |
| 4 | Christopher, Matt | Diamond Champs, The |
| 3.5 | Christopher, Matt | Dirt Bike Racer |
| 5.1 | Christopher, Matt | Dirt Bike Runaway |
| 4.9 | Christopher, Matt | Face-Off |
| 4.2 | Christopher, Matt | Fighting Tackle |
| 3.9 | Christopher, Matt | Football Fugitive |
| 5.1 | Christopher, Matt | Fox Steals Home, The |
| 3.8 | Christopher, Matt | Great Quarterback Switch, The |
| 4 | Christopher, Matt | Hard Drive to Short |
| 4.9 | Christopher, Matt | Hockey Machine, The |
| 4 | Christopher, Matt | Ice Magic |
| 3.7 | Christopher, Matt | Johnny Long Legs |
| 4.1 | Christopher, Matt | Kid Who Only Hit Homers, The |
| 4.3 | Christopher, Matt | Little Lefty |
| 4.1 | Christopher, Matt | Long Shot for Paul |
| 4.7 | Christopher, Matt | Long Stretch at First Base |
| 3.5 | Christopher, Matt | Look Who's Playing First Base |
| 3.4 | Christopher, Matt | Miracle at the Plate |
| 3.4 | Christopher, Matt | No Arm in Left Field |
| 4.4 | Christopher, Matt | Olympic Dream |
| 4.1 | Christopher, Matt | Pressure Play |
| 4 | Christopher, Matt | Red-Hot Hightops |
| 4.1 | Christopher, Matt | Return of the Home Run Kid |
| 4.4 | Christopher, Matt | Run, Billy, Run |
| 3.5 | Christopher, Matt | Shoot for the Hoop |
| 3.4 | Christopher, Matt | Shortstop from Tokyo |
| 5.3 | Christopher, Matt | Skateboard Tough |
| 5.5 | Christopher, Matt | Soccer Halfback |
| 3.3 | Christopher, Matt | Submarine Pitch, The |
| 5 | Christopher, Matt | Supercharged Infield |
| 5.2 | Christopher, Matt | Tackle Without a Team |
| 4.4 | Christopher, Matt | Takedown |
| 3.9 | Christopher, Matt | Tight End |
| 3.3 | Christopher, Matt | Too Hot to Handle |
| 3.7 | Christopher, Matt | Top Wing |
| 3.6 | Christopher, Matt | Touchdown for Tommy |
| 3.6 | Christopher, Matt | Tough to Tackle |
| 3.8 | Christopher, Matt | Undercover Tailback |
| 4.4 | Christopher, Matt | Wingman on Ice |
| 4.7 | Christopher, Matt | Winning Stroke, The |
| 3.1 | Christopher, Matt | Year Mom Won the Pennant, The |
