Accelerated Reader Book List
Select beginning initial of author's last name:
A | Ba| Bi | Br | Ca | Ci | Cr | Da | Di | E | Fa | Fr | Ga | Gr | Ha | Hi | I | J | Ka | Kh | La | Li | Ma | Mc | Me | Mu | N | O | Pa | Pe | Q | Ra | Ro | Sa | Se | Sk | St | Ta | To | U | V | Wa | Wh | Wo | XYZ
Author's Last Name Begins with Ba - Bh:
| Book Level | Author | Title |
| 7.5 | Babbitt, Natalie | Eyes of the Amaryllis, The |
| 5.8 | Babbitt, Natalie | Kneeknock Rise |
| 6.9 | Babbitt, Natalie | Search for Delicious, The |
| 6.3 | Babbitt, Natalie | Tuck Everlasting |
| 4.9 | Bader, Bonnie | East Side Story |
| 4 | Bader, Bonnie | Golden Quest |
| 7.1 | Bagnold, Enid | National Velvet |
| 5.6 | Bailey, Carolyn | Miss Hickory |
| 2.6 | Bailey, Donna | Canoeing |
| 2.5 | Bailey, Donna | Cycling |
| 2.5 | Bailey, Donna | Dancing |
| 2.5 | Bailey, Donna | Fishing |
| 2.7 | Bailey, Donna | Hiking |
| 2.8 | Bailey, Donna | Judo |
| 2.9 | Bailey, Donna | Sailing |
| 2.5 | Bailey, Donna | Skating |
| 2.8 | Bailey, Donna | Skiing |
| 2.6 | Bailey, Donna | Swimming |
| 2.5 | Bailey, Donna | Tennis |
| 2.6 | Bailey, Donna | Track and Field |
| 5.9 | Baillie, Allan | Adrift |
| 6.7 | Baillie, Allan | Little Brother |
| 5 | Baker, Rachel | First Woman Doctor, The |
| 7.1 | Baldacci, David | Absolute Power |
| 3.8 | Ball, Brian | Quest for Queenie, The |
| 4.9 | Ball, Jacqueline A. | Georgia O'Keeffe |
| 6.4 | Ballard, Robert | Exploring the Titanic |
| 3.9 | Balmes, Pat | Danger at the Flying Y |
| 3.8 | Balmes, Pat | Danger on the Mountain |
| 3.6 | Balmes, Pat | Hoop of Fire |
| 3.4 | Balmes, Pat | Victory at Icy Bay |
| 3.7 | Balmes, Pat/Julie | Danger in the Deep |
| 9.2 | Banfield, Susan | Bakke Case, The |
| 4.4 | Banim, Lisa | American Dreams |
| 4.8 | Banim, Lisa | Drums at Saratoga |
| 4.9 | Banim, Lisa | Hessian's Secret Diary, The |
| 4.7 | Banim, Lisa | Spy in the King's Colony, A |
| 4.7 | Banim, Lisa | Thief on Morgan's Plantation, A |
| 5.8 | Banks, Lynne Reid | Farthest-Away Mountain, The |
| 6.9 | Baquedano, Elizabeth | Aztec, Inca & Maya (Eyewitness) |
| 4.2 | Barnes, Joyce Annette | Baby Grand, the Moon in July & Me, The |
| 6 | Barnes, Joyce Annette | Promise Me the Moon |
| 4.4 | Barre, Shelley | Chive |
| 6.4 | Barrett, Tracy | Anna of Byzantium |
| 6 | Barrett, William | Lilies of the Field |
| 7.7 | Barrie, James M. | Peter Pan |
| 6.9 | Barron, T. A. | Ancient One, The |
| 5.4 | Barron, T. A. | Heartlight |
| 5.1 | Barron, T. A. | Lost Years of Merlin, The |
| 5.3 | Barron, T. A. | Merlin Effect, The |
| 5.4 | Barron, T. A. | Mirror of Merlin, The |
| 4.6 | Bartoletti, Susan | No Man's Land |
| 6.6 | Bash, Barbara | Urban Roosts: Where Birds Nest in the City |
| 5.5 | Bates, Betty | Thatcher Payne-in-the-Neck |
| 5.1 | Bauer, Joan | Hope Was Here |
| 5.5 | Bauer, Joan | Squashed |
| 3.9 | Bauer, Joan | Stand Tall |
| 5.4 | Bauer, Joan | Thwonk |
| 6 | Bauer, Marion Dane | Face to Face |
| 5.3 | Bauer, Marion Dane | On My Honor |
| 5.1 | Bauer, Marion Dane | Question of Trust, A |
| 5 | Bauer, Marion Dane | Taste of Smoke, A |
| 6.2 | Bauer, Marion Dane | Touch the Moon |
| 8.1 | Baum, L. Frank | Wizard of Oz, The |
| 5 | Bawden, Nina | Granny the Pag |
| 5.5 | Bawden, Nina | Humbug |
| 4.8 | Bawden, Nina | Off the Road |
| 5.2 | Bawden, Nina | Real Plato Jones, The |
| 6.4 | Beatty, Patricia | Charley Skedaddle |
| 5.3 | Beatty, Patricia | Coach That Never Came, The |
| 5 | Beatty, Patricia | Jayhawker |
| 6.2 | Beatty, Patricia | Sarah and Me and the Lady from the Sea |
| 5.9 | Beatty, Patricia | Turn Homeward, Hannalee |
| 4.8 | Beatty, Patricia | Who Comes with Cannons? |
| 4.5 | Bechard, Margaret | Really No Big Deal |
| 5.7 | Beckhorn, Susan Williams | Kingfisher's Gift, The |
| 6.5 | Bell, Mary | Sonata for Mind and Heart |
| 6.3 | Bell, William | Forbidden City |
| 5.8 | Bell, William | Zack |
| 5.3 | Bellairs, John | Ghost in the Mirror, The |
| 6.2 | Bellairs, John | Mummy, the Will and the Crypt, The |
| 6.6 | Bellairs, John | Revenge of the Wizard's Ghost, The |
| 6.6 | Bellairs, John | Spell of the Sorcerer's Skull, The |
| 4.2 | Belton, Sandra | From Miss Ida's Porch |
| 3.8 | Bennett, Cherie | Searching for David's Heart |
| 2.9 | Bennett, Jay | Coverup |
| 6.4 | Bennett, Jay | Sing Me a Death Song |
| 7.4 | Benson, Michael | Crashes & Collisions |
| 7.6 | Benson, Michael | Dale Earnhardt |
| 6.9 | Benson, Michael | Women in Racing |
| 7.6 | Bentley, Karen | Unsers, The |
| 4 | Berends, Polly | Case of the Elevator Duck, The |
| 5.2 | Berg, Julie | Berenstains (Young at Heart), The |
| 5.2 | Berg, Julie | Beverly Cleary (Young at Heart) |
| 6 | Berg, Julie | E. B. White (Young at Heart) |
| 5.8 | Berg, Julie | H. A. Rey (Young at Heart) |
| 6.4 | Berg, Julie | John Steptoe (Young at Heart) |
| 5.3 | Berg, Julie | Maurice Sendak (Young at Heart) |
| 5.6 | Berg, Julie | Richard Scarry (Young at Heart) |
| 6.3 | Berg, Ken | Maud Hart Lovelace (Young at Heart) |
| 4.4 | Bergman, Tamar | Along the Tracks |
| 5.1 | Berleth, Richard | Samuel's Choice |
| 6.3 | Berry, James | Ajeemah and His Son |
| 4.8 | Betancourt, Jeanne | My Name Is Brian Brian |
