7th Grade Volleyball Schedule
Fall 2008
Day |
Date |
Opponent |
Site |
Game Time |
Bus Leaves |
| Thursday | Sept. 18 | Up-River | Kellogg | 4:00pm | |
| Tuesday | Sept. 23 | *River City | River City | 4:00pm | 2:30pm |
| Wednesday | Sept. 24 | *Timberlake | Kellogg | 4:30pm | |
| Monday | Sept. 29 | St. Maries (w/ 8th) | Kellogg | 4:00pm | |
| Tuesday | Sept. 30 | *Canfield | Kellogg | 4:00pm | |
| Saturday | Oct. 4 | *Bonners Ferry | Kellogg | 11:00am | |
| Saturday | Oct. 11 | Tournament | St. Maries | TBA | TBA |
| Monday | Oct. 13 | *Priest River | Priest River | 4:00pm | 1:45pm |
| Thursday | Oct. 16 | Mullan | Mullan | 4:00pm | 3:10pm |
| Saturday | Oct. 18 | Wallace (W/ 8th) | Kellogg | 10:00am |
* Two nest will be set up to allow four matches
- Coach: Ruth Ross
- Principal: Cal Ketchum
- Athletic Director: Ruth Ross
- Cheerleader Advisor: Julie Lougee
- Mascot: Wildkitten
- Colors: Purple & Gold
- Phone: 208-784-1311
- Fax: 208-784-0134
Revision: 9/8/08, 7:43am
Athletic News | Supplemental Staff Listing
7th Volleyball |
8th Volleyball |
Cross Country |
Silver Valley Storm
Wrestling |
7th Basketball |
8th Basketball |
"B" Team Basketball |
Track
