8th Grade Basketball Schedule
2008
Day |
Date |
Opponent |
Site |
Game Time |
Bus Leaves |
| Tuesday* | Jan. 22 | Priest River | Kellogg | 4:00pm | |
| Thursday | Jan. 24 | St. Maries | Kellogg | 5:00pm | |
| Saturday | Jan. 26 | Bonners Ferry | Bonners Ferry | 11:00am | 8:00am |
| Tuesday* | Jan. 29 | Lakes | Lakes | 4:00pm | 2:30pm |
| Wednesday | Jan. 31 | Priest River | Priest River | 4:00pm | 1:30pm |
| Tuesday* | Feb. 5 | River City | Kellogg | 4:00pm | |
| Thursday | Feb. 7 | St. Maries | St. Maries | 5:00pm | 3:15pm |
| Saturday | Feb. 9 | Tournament | St. Maries | TBA | TBA |
| Thursday | Feb. 14 | River City | River City | 4:00pm | 2:20pm |
| Saturday | Feb. 16 | Tournament | Mullan | TBA | TBA |
| Tuesday* | Feb. 19 | Timberlake | Kellogg | 5:00pm | |
| Wednesday | Feb. 20 | Wallace | Kellogg | 4:00pm |
*Boys are supposed to play the first game on Mondays and Tuesdays
- Girls' Coach: Eli Bourgard
- Boys' Coach: Troy Braga
- Principal: Cal Ketchum
- Athletic Director: Ruth Ross
- Cheerleader Advisor: Julie Lougee
- Mascot: Wildkitten
- Colors: Purple & Gold
- Phone: 208-784-1311
- Fax: 208-784-0134
Revision: 1/08/08, 8:58am
Athletic News | Supplemental Staff Listing
7th Volleyball |
8th Volleyball |
Cross Country |
Silver Valley Storm
Wrestling |
7th Basketball |
8th Basketball |
"B" Team Basketball |
Track
