7th Grade Basketball Schedule
2008
Day |
Date |
Opponent |
Site |
Game Time |
Bus Leaves |
| Thursday | Jan. 24 | St. Maries | St. Maries | 5:00pm | 3:15pm |
| Saturday | Jan. 26 | Bonners Ferry | Kellogg | 11:00am | |
| Wednesday | Jan. 30 | Priest River | Kellogg | 4:00pm | |
| Thursday | Jan. 31 | Mullan | Kellogg | 4:00pm | |
| Saturday | Feb. 2 | Tournament | Mullan | TBA | TBA |
| Thursday | Feb. 7 | St. Maries | Kellogg | 5:00pm | |
| Monday* | Feb. 11 | Priest River | Priest River | 4:00pm | 1:30pm |
| Wednesday | Feb. 13 | Timberlake | Timberlake | 5:00pm | 3:15pm |
| Wednesday | Feb. 20 | Wallace | Wallace | 4:00pm | 3:15pm |
| Saturday | Feb. 23 | Tournament | St. Maries | TBA | TBA |
| Tuesday* | Feb. 26 | Wallace | Kellogg | 4:00pm | |
| Wednesday | Feb. 27 | Lakeland | Lakeland | 4:00pm | 2:20pm |
*Boys are supposed to play the first game on Mondays and Tuesdays
- Girls' Coach: Ruth Ross
- Boys' Coach: Ruth Ross
- Principal: Cal Ketchum
- Athletic Director: Ruth Ross
- Cheerleader Advisor: Julie Lougee
- Mascot: Wildkitten
- Colors: Purple & Gold
- Phone: 208-784-1311
- Fax: 208-784-0134
Revision: 1/08/08, 8:35am
Athletic News | Supplemental Staff Listing
7th Volleyball |
8th Volleyball |
Cross Country |
Silver Valley Storm
Wrestling |
7th Basketball |
8th Basketball |
"B" Team Basketball |
Track
