| ADEQUATE YEARLY PROGRESS ASSESSMENT REPORT SPRING 2007 GRADE 10 | |||||||||
| IDAHO STANDARDS ACHIEVEMENT TEST | |||||||||
| Kellogg High School, Kellogg Joint School District #391 | |||||||||
| MATH | |||||||||
| Group | % Tested | % Below | % Basic | % Proficient | % Advanced | Total Percent Proficient and Above | |||
| All Students | School | 2005-2006 | <5% | 33.7% | 52.2% | 9.8% | 62.0% | ||
| 2006-2007 | 12.3% | 16.7% | 41.2% | 29.8% | 71.0% | ||||
| District | Current | 14.0% | 17.4% | 40.5% | 28.1% | 68.6% | |||
| State | Current | 10.2% | 17.2% | 44.2% | 28.5% | 72.7% | |||
| Race/ Ethnicity | African American | School | 2005-2006 | *% | *% | *% | *% | *% | |
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 19.1% | 23.0% | 41.0% | 16.9% | 57.9% | |||
| American Indian/ Alaskan Native | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 22.4% | 21.5% | 44.3% | 11.8% | 56.1% | |||
| Asian | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 6.6% | 8.4% | 39.2% | 45.8% | 85.0% | |||
| Hispanic | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 21.9% | 28.6% | 39.8% | 9.7% | 49.5% | |||
| Native Hawaiian/ Pacific Islander | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 11.3% | 21.3% | 48.8% | 18.8% | 67.6% | |||
| White | School | 2005-2006 | <5% | 35.10% | 52.10% | 8.50% | 60.6% | ||
| 2006-2007 | 12.8% | 15.6% | 42.2% | 29.4% | 71.6% | ||||
| District | Current | 14.7% | 16.4% | 41.4% | 27.6% | 69.0% | |||
| State | Current | 8.3% | 15.5% | 44.9% | 31.3% | 76.2% | |||
| Disability | Students with disabilities | School | 2005-2006 | *% | *% | *% | *% | *% | |
| 2006-2007 | 54.5 | 45.5 | 0 | 0 | 0.0% | ||||
| District | Current | 54.5% | 45.5% | 0.0% | 0.0% | 0.0% | |||
| State | Current | 44.3% | 27.2% | 24.0% | 4.5% | 28.5% | |||
| Students | School | 2004-2005 | *% | *% | *% | *% | *% | ||
| taking | 2005-2006 | *% | *% | *% | *% | *% | |||
| ID Alternate | District | Current | *% | ||||||
