| ADEQUATE YEARLY PROGRESS ASSESSMENT REPORT SPRING 2007 GRADE 10 | |||||||||
| IDAHO STANDARDS ACHIEVEMENT TEST | |||||||||
| Kellogg High School, Kellogg Joint School District #391 | |||||||||
| LANGUAGE ARTS | |||||||||
| Group | % Tested | % Below | % Basic | % Proficient | % Advanced | Total Percent Proficient and Above | |||
| All Students | School | 2005-2006 | 5.5% | 20.9% | 56.0% | 17.6% | 73.6% | ||
| 2006-2007 | 12.2% | 30.4% | 53.9% | 3.5% | 57.4% | ||||
| District | Current | 13.1% | 32.0% | 51.6% | 3.3% | 54.9% | |||
| State | Current | 11.7% | 24.2% | 58.7% | 5.5% | 64.2% | |||
| Race/ Ethnicity | African American | School | 2005-2006 | *% | *% | *% | *% | *% | |
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 17.1% | 26.9% | 54.3% | 1.7% | 56.0% | |||
| American Indian/ Alaskan Native | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 27.7% | 32.1% | 38.2% | 2.0% | 40.2% | |||
| Asian | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 9.6% | 16.0% | 64.8% | 9.6% | 74.4% | |||
| Hispanic | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 26.5% | 35.4% | 37.4% | 0.7% | 38.1% | |||
| Native Hawaiian/ Pacific Islander | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| 2006-2007 | *% | *% | *% | *% | *% | ||||
| District | Current | *% | *% | *% | *% | *% | |||
| State | Current | 12.5% | 38.8% | 45.0% | 3.8% | 48.8% | |||
| White | School | 2005-2006 | 6.0% | 20.2% | 58.3% | 15.5% | 73.8% | ||
| 2006-2007 | 12.7% | 30.0% | 53.6% | 3.6% | 57.2% | ||||
| District | Current | 13.7% | 31.6% | 51.3% | 3.4% | 54.7% | |||
| State | Current | 9.4% | 22.5% | 61.9% | 6.2% | 68.1% | |||
| Disability | Students with disabilities | School | 2005-2006 | *% | *% | *% | *% | *% | |
| 2006-2007 | 36.4% | 54.5% | 9.1% | 0.0% | 9.1% | ||||
| District | Current | 36.4% | 54.5% | 9.1% | 0.0% | 9.1% | |||
| State | Current | 45.0% | 35.8% | 18.9% | 0.2% | 19.1% | |||
| Students | School | 2005-2006 | *% | *% | *% | *% | *% | ||
| taking | 2006-2007 | *% | *% | *% | *% | *% | |||
| ID Alternate | District | Current | |||||||
