Classified Salary Schedule
Kellogg Joint School District #391
2007-2008 Hourly Wage Scale
| BASE | TOP | |
| FOOD SERVICE | ||
| Substitute Cook | 7.00 | 7.26 |
| Delivery Person | 7.92 | 8.19 |
| Cashier | 7.92 | 8.19 |
| Technical Assistant | 7.52 | 8.59 |
| Assistant Manager | 8.15 | 9.91 |
| Elementary Manager | 9.42 | 11.22 |
| Secondary Manager | 9.91 | 11.90 |
| TEACHING ASSISTANTS | ||
| Substitute Aides | 7.00 | |
| Classroom Aides | 7.52 | 8.59 |
| Special Ed Aide I | 7.52 | 9.91 |
| Classroom Aide II / Chapter I | 8.15 | 9.91 |
| Spec Ed Assistant II / Fed Prog Assistant | 8.80 | 11.90 |
| Library Assistant | 8.08 | 12.61 |
| SECRETARIAL | ||
| Substitute Secretary | 7.00 | |
| Clerical under 100 students | 8.15 | 10.78 |
| Clerical 100-249 students | 8.46 | 11.56 |
| Clerical 250 students | 8.46 | 13.53 |
| Administrative Assistant | 8.80 | 14.77 |
| TRANSPORTATION | ||
| Transportation Aide | 8.58 | |
| Standby Bus Driver | 6.33 | |
| Mechanic Assistant | 10.07 | 12.22 |
| Bus Driver | 13.86 | |
| Transportation Mechanic | 12.88 | 14.96 |
| Dispatcher | 9.25 | 14.96 |
| CUSTODIAL | ||
| Custodial Substitute | 7.41 | 9.29 |
| Custodian | 10.04 | 12.22 |
| Custodial Supervisor | 12.24 | 15.05 |
| Building Mechanic | 12.88 | 14.92 |
Certified Vacancies | Classified Vacancies | Certified Salary Schedule | Classified Salary Schedule | Group Insurance Rates | Blue Value Benefits | Blue Cross PPO Benefits | PERSI | Email Etiquette | Skyward Employee Access | Substitutes
