District E-mail & Phone Directory
- Board of Trustees
- Administration
- Special Services Cooperative
- Early Childhood Special Education/Preschool Program
- SVAHS
- KHS
- KMS
- SES
- PES
- CES
- Transportation Department
**See note concerning new e-mail addresses below
Board of Trustees
Board Member |
Address |
Telephone |
| George Blickenstaff, Chariman | 702 McKinley Ave., Kellogg 83837 | 783-0209 |
| Thad Samuelson, Vice Chairman | 701 S. First Street, Pinehurst 83850 | 682-3201 |
| Susan Costa, Trustee | 20 Diamond Avenue., Kellogg 83837 | 786-7742 |
| Scott Gibbs, Trustee | 23005 E. Doyle Road, Cataldo 83810 | 682-3472 |
| Bob Stovern, Trustee | PO Box 719, Pinehurst 83850 | 682-4259 |
Administration
800 Bunker Avenue
Kellogg ID 83837
(208) 784-1348
(208) 786-3331 Fax
| Sandra Pommerening | Superintendent of Schools |
| Sharon Black | District Nurse |
| Cindy Burkgart | Administrative Secretary |
| Ilsa Burmeister | Accounts Payable Clerk/Substitutes Coordinator |
| Pat Covill | Substitute/Guest Teacher Caller |
| Tim Etherton | Facilities Manager |
| Bonnie Farmin | Curriculum Coordinator |
| Danny Figueroa | School Lunch Deliveries |
| Tim Fort | Computer Technician |
| Jason Green | Vocational Education Director |
| Arlene Hendrix | Food Service Director |
| Gwen Johnson | Assistant Technology Coordinator |
| Mike Lawley | Maintenance |
| Aaron Miller | Custodial Services Supervisor |
| Simon Miller | Technology Coordinator |
| Johanna Patton | Payroll/Benefits Clerk |
| Terry Rinaldi | Board Clerk/Business Manager |
| Ryan Rosencrans | Maintenance |
| Anthony Underdahl | Yards Maintenance |
Special Services Cooperative
810 Bunker Avenue
Kellogg ID 83837
(208) 783-2870
(208) 783-2762 Fax
| Dr. Christy Castro | Special Services Co-op Director |
| Jan VanAsche | Special Services Secretary |
| Wendy Whiteside | P/T Special Services Secretary |
Early Childhood Special Education/Preschool Program
Osburn ID 83849
(208) 556-7202
| Tammi Durick-Flores | Early Childhood Special Education Teacher |
| Martha House | Early Parent Educator |
| Kathy Nansel | Even Start Program Coordinator |
| Tammie Olberding | Even Start Early Childhood Educator |
| Renee Pommerening | Pre-School Paraeducator |
| Wendie Whiteside | Even Start Program Clerk |
Silver Valley Alternative High School
114-1/2 McKinley Avenue
Kellogg ID 83837
(208) 786-4200
| Bruce Marks | Teacher/Director |
| Dan Berry | Custodian |
| Debora Holmes | Paraeducator |
| Norma Douglas | Secretary/Paraeducator |
Kellogg High School
2 Jacobs Gulch
Kellogg ID 83837
(208) 784-1371
(208) 783-0741 Fax
| Shelley Brooks | Principal |
| Dick Schreiber | Dean of Students/Activities Director |
| Mona Alfrey | Art, Math |
| Terrence Anderson | English |
| Dan Berry | Custodian |
| Sharon Black | Nursing Services Coordinator |
| Tina Brackebusch | English, Speech |
| Karen Canterbury | Custodian |
| Melissa Case | Spanish, Math |
| Lauren Chavez | Career Information Specialist |
| Steve Critchfield | Custodian |
| Erin Delaney | Special Education |
| Rick Dickinson | Instrumental Music |
| Bobbie Donnenwirth | Paraeducator |
| Patty Edwards | Teaching Assistant |
| Doug England | Math |
| Traci Feek | Psychologist |
| Darcy Furlin | In-School Suspension Coordinator |
| Robert Grigg | Counselor |
| Major Michael Groves | ROTC Instructor |
| Dr. Ann Haller | Science |
| Heather James | Assistant Kitchen Manager |
| Peggy Kimberling | Home Economics |
| Tim Kimberling | Social Studies |
| Rachael Krusemark | English, Reading Annual Staff |
| Roxann Lambert | Secretary |
| Jim Lewis | World Geography & U. S. History |
| Diana Margason | Counselor's Secretary |
| John Mason | Evening Custodian |
| Amy Miller | English, Reading |
| Steve Mills | Science, Math |
| Patricia Parham | Kitchen Manager |
| Joy Persoon | Vocal Music |
| Lee Ann Petersen | Special Education |
| Richard Peterson | Business |
| Wayne Pfeifer | Social Studies |
| Fred Pickering, MGySgt. (Ret) | ROTC Instructor |
| Kathy Rivera | Paraeducator |
| Paul Roberts | Drama, English, Speech |
| Kayla Ross | Media Center Paraeducator |
| Danika Whittaker | Math |
| Rhonda Schrenk | Physical Education |
| Robert Siedschlag | Industrial Arts |
| Alan Williams | Physical Education |
| Carol Williams | Secretary |
| Susan Williams | Media Center Paraeducator |
| Jenifer Yasen | Science/Math |
| Hollie Yrjana | Social Studies |
Kellogg Middle School
810 Bunker Avenue
Kellogg ID 83837
(208) 784-1311
(208) 784-0134 Fax
| Cal Ketchum | Principal |
| Cindy Absec | Secretary |
| John Baillie | Physical Education/Video |
| Dan Berry | Custodian |
| Sharon Bartle | Paraeducator |
| Sharon Black | Nurse |
| Eli Bourgard | Paraeducator |
| Paula Bush | Kitchen Assistant |
| Patty Carlson | Paraeducator |
| Lisa Cheney | Science |
| Mary Lou Cobb | Media Specialist |
| Angie Colburn | Language Arts/Science |
| Loretta Comer | Custodian |
| Joan Dawson | Math |
| Carri Dickinson | Paraeducator |
| Rick Dickinson | Band |
| Janet Dose | Young Living/6th Health |
| Traci Feek | Psychologist |
| Peggy Figueroa | Kitchen Manager |
| Kieth Finkbeiner | Social Studies |
| Nicole Goodsen | Paraeducator |
| Linda Guthmiller | Secretary |
| Jane Hadley | Art/Computer Applications |
| Kim Hammeren | CNA |
| Sandy Harden | Language Arts |
| Mary Harding | Counselor |
| Patty Hoeck | Science |
| Loren Imus | Special Education |
| Julie Lougee | Special Education |
| Jim Miller | Paraeducator |
| Annette Nevills | Night Custodian |
| Joy Persoon | Choir, Drama |
| Rick Priebe | Special Education |
| Carol Roberts | Gear-Up Grant Coordinator |
| Ruth Ross | Physical Education/Health |
| Scott Ross | Language Arts |
| Tonya Sheppard | Technical Kitchen Assistant |
| Pat Specht | Math |
| Jeff Stuart | Science |
| Nathan Whatcott | Language Arts |
| Margie White | Math/Language Arts |
| Scott White | Language Arts |
| Juanita Yrjana | Mathematics |
Sunnyside Elementary School
790 Bunker Avenue
Kellogg ID 83837
(208) 784-1249
(208) 784-1240
| Tracy Ketchum | Principal |
| Chris Vlastelic | Secretary |
| Sally Adams | Evening Custodian |
| Tessa Alfonso | Paraeducator |
| Marci Barrett | Gifted/Talented Facilitator |
| Idona Cannaday-Kleinbeck | Speech |
| Kimberly Coleman | 3rd Grade |
| Carol Costa | Paraeducator |
| Lois Currie | 2nd Grade |
| James Derbyshire | Custodian |
| Jackie Durham | 5th Grade |
| Brenda Erickson | Title 1 Paraeducator |
| Traci Feek | Psychologist |
| Jenny Ferreira | 4th Grade |
| Janel Fisher | Science Specialist |
| Sue Fritz | Elementary Music |
| Cheryl Groth | Title 1 |
| Jana Henrikson | Counselor/Social Worker |
| Julie Hunt | Teaching Assistant |
| Stephanie Ivie | Kindergarten |
| Dr. Gio James | Psychologist |
| Michelle Kilbourne | 3rd Grade |
| Kelli Lavigne | Computers |
| Carmen Lewis | Special Education |
| Michelle Lewis | 5th Grade |
| Julie Lougee | Special Education |
| Jennifer Moe | Paraeducator |
| Stella Morgan | Asst. Kitchen Manager |
| Carole Peterson | Title 1 Paraeducator |
| Connie Pruiksma | Paraeducator |
| Wendy Roach | Kindergarten |
| Julie Spurway | Kitchen Manager |
| Glenda Stern | 2nd Grade |
| Rachel Stice | Title 1 Paraeducator |
| Sarah Still | 1st Grade |
| Avery Walker | 4th Grade |
| Diana Wick | 1st Grade |
Pinehurst Elementary School
S. 201 Third Street
Pinehurst ID 83850
(208) 682-2193
(208) 682-2145 Fax
| Paul Currie | Principal |
| Sarah Rumpel | Secretary |
| Pat Alf | 4th Grade |
| Teresa Baillie | 2nd Grade |
| Marci Barrett | Gifted/Talented Facilitator |
| Trudy Bircher | Kitchen Manager |
| Sharon Black | Nurse |
| Mary Jo Blahunka | Paraeducator |
| Sheilagh Chambers | Title I |
| Janea Etherton | Conflict Resolution |
| Susan Finlay Clark | 5th Grade |
| Dawn Frank | Teaching Assistant |
| Jessica Frank | Library Assistant |
| Dan Fritz | 4th Grade |
| Frances Galloway | Teaching Assistant |
| Julie Hanson | Teaching Assistant |
| Jana Henrikson | Counselor/Social Worker |
| Diane Huber | Assistant Kitchen Manager |
| Dr. Gio James | Special Education |
| Sharon Kalmback | Teaching Assistant |
| Roxanne Lamphere | Kindergarten |
| Janice Lemieux | 5th Grade |
| Sonia Lloyd | Special Education |
| Lynn Maciosek | 1st & 2nd Grade |
| Marilyn Mangum | 3rd Grade |
| Lisa Margason | 1st Grade |
| Vicki McEnany | Teaching Assistant |
| Kathleen McPherson | IBI Specialist |
| Patty Milholland | Lunch Shift Custodian |
| Carleen Peterson | Paraeducator |
| Frances Phillips | Paraeducator |
| Linda Piekarski | Paraeducator |
| Kevin Roach | Physical Education |
| Steve Twidt | Evening Custodian |
| Leah White | Kindergarten |
| Kim Zent | 3rd Grade |
Canyon Elementary School
E. 27491 School House Loop
Cataldo ID 83810
(208) 682-2749
(208) 682-3047 Fax
| Susan Hansen-Barber | Principal, 4th/5th Grades |
| Bev Croston | Secretary |
| Sharon Black | Nurse |
| Janea Etherton | Conflict Resolution |
| Traci Feek | Psychologist |
| Jana Henrikson | Counselor/Social Worker |
| Dr. Gio James | Psychologist |
| Melanie Joslyn | 2nd/3rd Grades |
| Chris Kraus | Kitchen Manager |
| Library Assistant | |
| Heather Marks | Kindergarten & 1st Grade |
| Sharron Rewoldt | Paraeducator |
| Brenda Seaton | Paraeducator |
Transportation Department
Government Gulch
Smelterville ID 83868
(208) 784-0061
| Art Krulitz | Transportation Director |
| Ryan Hopp & Tony Dechand | District Mechanics |
| Kathy Oeleis | Dispatch, Driver Trainer |
| Sharon Richardson | Special Services Assistant |
Bus Drivers
| Carla Bassimier | Kim Kirsch |
| Rich Buckham | Jacques Lemieux |
| Rose Buckham | Lori Osterberg Miller |
| Allison Carney | Judy Manka |
| Shara Cook | Norm Manka |
| Cheryl Dofelmire | Albert Milholland |
| Henry Frank | Mary Smith |
| Roger Grovesnor | Dorothy Osterberg |
| Shonna Howe | Jim Richardson |
| Melanie Jansen | Michelle Tryon |
| Richard Jansen | Sheri Wild |
| Doug Johnston |
**District e-mail addresses used the following pattern: firstname.lastname@ksd391.org. As part of our anti-spam program, all listings on this page will have the @ character replaced with "AT" so hyperlinks will be non-functional and you will need to replace the "AT" with "@" before addresses are functional. Also note that some staff members will have additional changes to their addresses.
