District E-mail & Phone Directory
- Board of Trustees
- Administration
- Special Services Cooperative
- Pre-School/Even Start
- SVAHS
- KHS
- KMS
- SES
- PES
- CES
- Transportation Department
**See note concerning new e-mail addresses below
Board of Trustees
Board Member |
Address |
Telephone |
| Bryon Morgan, Chariman | 101 Emerald Dr., Kellogg 83837 | 783-1136 |
| Thad Samuelson, Vice Chairman | 701 S. First Street, Pinehurst 83850 | 682-3201 |
| George Blickenstaff, Trustee | 702 McKinley Ave., Kellogg 83837 | 783-0209 |
| Brad Corkill, Trustee | 14701 S. Shady Lane, Cataldo 83810 | 682-3253 |
| Bob Stovern, Trustee | 306 Country Club Lane, Pinehurst, 83850 | 682-4259 |
Administration
800 Bunker Avenue
Kellogg ID 83837
(208) 784-1348
(208) 786-3331 Fax
| Sandra Pommerening | Superintendent of Schools |
| Sharon Black | District Nurse |
| Cindy Burkgart | Administrative Secretary |
| Ilsa Burmeister | Accounts Payable Clerk/Substitutes Coordinator |
| Tim Etherton | Facilities Manager |
| Bonnie Farmin | Curriculum Coordinator |
| Danny Figueroa | School Lunch Deliveries |
| Tim Fort | Computer Technician |
| Jason Green | Vocational Education Director |
| Arlene Hendrix | Food Service Director |
| Gwen Johnson | Assistant Technology Coordinator |
| Mike Lawley | Maintenance |
| Aaron Miller | Custodial Services Supervisor |
| Simon Miller | Technology Coordinator |
| Glen Partridge | Maintenance |
| Johanna Patton | Payroll/Benefits Clerk |
| Terry Rinaldi | Board Clerk/Business Manager |
| Anthony Underdahl | Yards Maintenance |
Special Services Cooperative
810 Bunker Avenue
Kellogg ID 83837
(208) 783-2870
(208) 783-2762 Fax
| Dr. Christy Cortner | Special Services Co-op Director |
| Rick Priebe | Special Education Consultant |
| Jan VanAsche | Special Services Secretary |
Pre-School Staff / Even Start Program
Osburn ID 83849
(208) 556-7202
| Tammi Durick-Flores | Special Services Co-op Pre-School Teacher |
| Kathy Nansel | Even Start Program Coordinator |
| Tammie Olberding | Even Start Early Childhood Educator |
| Renee Pommerening | Pre-School Paraeducator |
| Wendie Whiteside | Even Start Program Clerk |
Silver Valley Alternative High School
114-1/2 McKinley Avenue
Kellogg ID 83837
(208) 786-4200
| Bruce Marks | Teacher/Director |
| Dan Berry | Custodian |
| Colleen Braun | Teaching Assistant |
| Tina Farmin | Paraeducator |
Kellogg High School
2 Jacobs Gulch
Kellogg ID 83837
(208) 784-1371
(208) 783-0741 Fax
| Troy Schueller | Principal |
| Tracy Ketchum | Dean of Students/Activities Director |
| Mona Alfrey | Art, Math |
| Tina Brackebusch | English, Speech |
| Karen Canterbury | Custodian |
| Melissa Case | Spanish, Math |
| Lauren Chavez | Career Information Specialist |
| Steve Critchfield | Custodian |
| Erin Delaney | Special Education |
| Rick Dickinson | Instrumental Music |
| Patty Edwards | Teaching Assistant |
| Doug England | Math |
| Kieth Finkbeiner | World Geography & U. S. History |
| Darcy Furlin | In-School Suspension Coordinator |
| Allan Goetz | English, Reading |
| Robert Grigg | Counselor |
| Jeremy Groves | School Resource Officer |
| Mike Groves | ROTC Instructor |
| Dr. Ann Haller | Science |
| Todd Howard | Science, Math |
| David Jackson | Special Education |
| Terry Jolley | Math |
| Peggy Kimberling | Home Economics |
| Tim Kimberling | Social Studies |
| Rachael Krusemark | English, Reading Annual Staff |
| Roxann Lambert | Secretary |
| Jim Lewis | World Geography & U. S. History |
| Eric Lommasson | Psychologist |
| Diana Margason | Counselor's Secretary |
| John Mason | Evening Custodian |
| Tracy Meligan | Teaching Assistant |
| Amy Miller | English, Reading |
| Steve Mills | Science, Math |
| Patricia Parham | Cook |
| Joy Persoon | Vocal Music |
| Richard Peterson | Business |
| Wayne Pfeifer | Social Studies |
| Fred Pickering | ROTC Instructor |
| Francie Pooler | Kitchen Manager |
| Kathy Rivera | Paraeducator |
| Paul Roberts | Drama, English, Speech |
| Dick Schreiber | Math |
| Rhonda Schrenk | Physical Education |
| Robert Siedschlag | Industrial Arts |
| Alan Williams | Physical Education |
| Carol Williams | Secretary |
Kellogg Middle School
810 Bunker Avenue
Kellogg ID 83837
(208) 784-1311
(208) 784-0134 Fax
| Cal Ketchum | Principal |
| Cindy Absec | Secretary |
| John Baillie | Physical Education/Video |
| Sharon Bartle | Paraeducator |
| Nancy Bisaro | Paraeducator |
| Paula Bush | Kitchen Assistant |
| Patty Carlson | Paraeducator |
| Lisa Cheney | Science |
| Mary Lou Cobb | Media Specialist |
| Loretta Comer | Custodian |
| Joan Dawson | Math |
| Carri Dickinson | Teaching Assistant |
| Rick Dickinson | Band |
| Janet Dose | Home Economics |
| Peggy Figueroa | Kitchen Manager |
| Kieth Finkbeiner | Social Studies |
| Nicole Goodsen | Teaching Assistant |
| Jeremy Groves | School Resource Officer |
| Linda Guthmiller | Secretary |
| Jane Hadley | Art |
| Kim Hammeren | CNA |
| Sandy Harden | Language Arts |
| Mary Harding | Counselor |
| Patty Hoeck | Science |
| Loren Imus | Special Education |
| Julie Lougee | Special Education |
| Debbie Mann | Technical Kitchen Assistant |
| Jim Miller | Teaching Assistant |
| Sam Montano | Custodian |
| Annette Nevils | Night Custodian |
| Ruth Peterson | Physical Education |
| Carol Roberts | Gear-Up Grant Coordinator |
| Scott Ross | Language Arts |
| Saprina Schueller | Language Arts |
| Pat Specht | Technology |
| Jeff Stuart | Science, Computer Applications |
| Nathan Whatcott | Language Arts |
| Margie White | Math |
| Scott White | Language Arts |
| Hollie Yrjana | Social Studies |
| Juanita Yrjana | Social Studies |
Sunnyside Elementary School
790 Bunker Avenue
Kellogg ID 83837
(208) 784-1249
(208) 784-1240
| Steve Shepperd | Principal |
| Chris Vlastelic | Secretary |
| Sally Adams | Evening Custodian |
| Tessa Alfonso | Paraeducator |
| Marci Barrett | Elementary Technology |
| Idona Cannaday-Kleinbeck | Teaching Assistant |
| Kimberly Coleman | 3rd Grade |
| Carol Costa | Teaching Assistant |
| Lois Currie | 2nd Grade |
| Cheryl Groth | Title 1 |
| Jenny Ferreira | 4th Grade |
| Janel Fisher | Science Specialist |
| Sue Fritz | 1st Grade |
| Julie Hunt | Teaching Assistant |
| Stephanie Ivie | Kindergarten |
| Michelle Kilbourne | 3rd Grade |
| Roxanne Lamphere | 5th Grade |
| Judy Lewis | Special Education |
| Michelle Lewis | 5th Grade |
| ElDonna Lowry | Music |
| Jennifer Moe | Paraeducator |
| Hope Montes | Fill-In Custodian |
| Stella Morgan | Asst. Kitchen Manager |
| Jana Nearing | Counselor/Social Worker |
| Lyndsey Oestreich | Title 1 Paraeducator |
| Andrea Partridge | Paraeducator/CHIPS Coordinator |
| Wendy Roach | Special Education |
| Diane Robbins | Speech/Language Pathologist |
| Julie Spurway | Kitchen Manager |
| Glenda Stern | 2nd Grade |
| Rachel Stice | Title 1 Paraeducator |
| Sarah Still | Kindergarten |
| Avery Walker | 4th Grade |
| Diana Wick | 1st Grade |
Pinehurst Elementary School
S. 201 Third Street
Pinehurst ID 83850
(208) 682-2193
(208) 682-2145 Fax
| Paul Currie | Principal |
| Sarah Rumpel | Secretary |
| Pat Alf | 4th Grade |
| Teresa Baillie | 2nd Grade |
| Trudy Bircher | Kitchen Manager |
| Mary Jo Blahunka | Paraeducator |
| Sheilagh Chambers | Title I |
| Janea Etherton | Conflict Resolution |
| Susan Finlay Clark | 5th Grade |
| Dawn Frank | Teaching Assistant |
| Jessica Frank | Library Assistant |
| Dan Fritz | 4th Grade |
| Frances Galloway | Teaching Assistant |
| Julie Hanson | Teaching Assistant |
| Kathleen Harrison | 1st Grade |
| Dr. Gio James | Special Education |
| Heather James | Cook |
| Melanie Joslyn | 1st Grade |
| Sharon Kalmback | Teaching Assistant |
| Janice Lemieux | 5th Grade |
| Sonia Lloyd | Special Education |
| Lynn Maciosek | 2nd Grade |
| Marilyn Mangum | 3rd Grade |
| Lisa Margason | Kindergarten |
| Vicki McEnany | Teaching Assistant |
| Kathleen McPherson | IBI Specialist |
| Patty Milholland | Lunch Shift Custodian |
| Jana Nearing | Counselor/Social Worker |
| Heather Oberg | Paraeducator |
| Carleen Peterson | Teaching Assistant |
| Lee Ann Peterson | Special Education |
| Linda Piekarski | Paraeducator |
| Kevin Roach | Physical Education |
| Diane Robbins | Speech/Language Pathologist |
| Steve Twidt | Evening Custodian |
| Marcia Wall | Gifted/Talented Facilitator |
| Leah White | Kindergarten |
| Kim Zent | 3rd Grade |
Canyon Elementary School
E. 27491 School House Loop
Cataldo ID 83810
(208) 682-2749
(208) 682-3047 Fax
| Susan Hansen-Barber | Head Teacher, 4th/5th Grades |
| Bev Croston | Secretary |
| Janea Etherton | Conflict Resolution |
| Dr. Gio James | Psychologist |
| Chris Kraus | Kitchen Manager |
| Sherron Lunders | Library Assistant |
| Heather Marks | Kindergarten & 1st Grade |
| Albert Milholland | Custodian |
| Jana Nearing | Counselor/Social Worker |
| Carole Peterson | 2nd/ 3rd Grades |
| Diane Robbins | Speech/Language Pathologist |
| Brenda Seaton | Paraeducator |
Transportation Department
Government Gulch
Smelterville ID 83868
(208) 784-0061
| Art Krulitz | Transportation Director |
| Tony Dechand | District Mechanic |
| Ryan Hopp | Lead Mechanic |
| Kathy Oeleis | Dispatch, Driver Trainer |
| Sharon Richardson | Assistant |
Bus Drivers
| Eva Adsitt | Jacques Lemieux |
| Dick Buckham | Lori Osterberg Miller |
| Allison Carney | Judy Manka |
| Amy Carney | Norm Manka |
| Cheryl Dofelmire | Liz McDermott |
| Donna Duff | Albert Milholland |
| Henry Frank | Dorothy Osterberg |
| Roger Grovesnor | Jim Richardson |
| Shonna Howe | Dave Tryon |
| Melanie Jansen | Michelle Tyron |
| Richard Jansen | Sheri Wild |
| Laurie Jeffcoat |
**District e-mail addresses used the following pattern: firstname.lastname@ksd391.org. As part of our anti-spam program, all listings on this page will have the @ character replaced with "AT" so hyperlinks will be non-functional and you will need to replace the "AT" with "@" before addresses are functional. Also note that some staff members will have additional changes to their addresses.
